Lawrence
Cager
TE - Washington Commanders
Age | 27 |
Exp | 4th Season |
HT/WT | 6'5" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Washington Commanders
Age | 27 |
Exp | 4th Season |
HT/WT | 6'5" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 2 | 2 | 100.0 | 8.5 | 17 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @DAL | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
15 | @NO | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 2 | 2 | 6 | 33.3 | 17.5 | 35 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 7 | 13 | 19 | 68.4 | 9.1 | 118 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 11 | 4 | 5 | 80.0 | 9.0 | 36 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Cager (groin) has been an active participant at the Giants' OTAs, Dan Duggan of The Athletic reports.
The Giants placed Cager (groin) on injured reserve Saturday, Dan Salomone of the Giants' official site reports.
Cager (groin) is listed as doubtful ahead of Sunday's game against the Rams, Dan Salomone of the Giants' official site reports.
Cager (groin) was a limited participant in Thursday's practice, Dan Duggan of The Athletic reports.
Cager (groin) did not participate at the Giants' walkthrough practice Wednesday, Dan Salomone of the Giants' official site reports.
Cager (groin) is inactive for Monday's matchup against the Eagles, Dan Salomone of the Giants' official site reports.
Cager (groin) is listed as questionable ahead of Monday's game against the Eagles, Dan Salomone of the Giants' official site reports.
Cager (groin) was considered a non-participant on the Giants' estimated injury report Friday, Dan Salomone of the Giants' official site reports.
Cager (groin) did not practice Thursday, Dan Salomone of the Giants' official site reports.
Cager went without a target while playing nine of 56 snaps on offense Monday in the Giants' 24-22 win over the Packers.
Cager caught one of two targets for a 10-yard touchdown in Sunday's 49-17 loss to the Cowboys.
The Giants signed Cager to their 53-man roster Saturday, Art Stapleton of The Bergen Record reports.
Cager signed with the Giants' practice squad Thursday, Dan Salomone of the Giants' official site reports.
The Giants waived Cager on Wednesday, Paul Schwartz of the New York Post reports.
Cager played 16 total snaps -- 13 on special teams and three on offense -- in Sunday's 14-9 loss to the Bills.
Cager (coach's decision) is inactive for Sunday's game against Arizona.
Cager (ankle) doesn't have a designation for Sunday's game versus the Cowboys, Dan Salomone of the Giants' official site reports.
Cager (ankle) was a limited participant at practice Thursday ahead of Sunday's game versus Dallas, Dan Salomone of the Giants' official site reports.
Cager (ankle) was a limited participant in practice Wednesday.
Cager caught all three of his targets for 24 yards in Saturday's exhibition loss to the Jets.