D'Ernest
Johnson
(#30)
RB - Cleveland Browns
Age | 26 |
Exp | 4th Season |
HT/WT | 5'10" / 208 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Cleveland Browns
Age | 26 |
Exp | 4th Season |
HT/WT | 5'10" / 208 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | NE | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 4.5 | 9 | 7 | 0 | 0 | 0 |
7 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | CIN | 4 | 17 | 4.2 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | -2.0 | -2 | -2 | 0 | 0 | 0 |
11 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | @WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 16 | 4 | 21 | 5.2 | 13 | 0 | 6 | 7 | 85.7 | 11.8 | 71 | 27 | 0 | 0 | 0 |
2020 | 16 | 33 | 166 | 5.0 | 28 | 0 | 3 | 4 | 75.0 | 4.7 | 14 | 5 | 0 | 1 | 0 |
2021 | 17 | 100 | 534 | 5.3 | 30 | 3 | 19 | 25 | 76.0 | 7.2 | 137 | 18 | 0 | 1 | 0 |
2022 | 15 | 4 | 17 | 4.2 | 7 | 0 | 3 | 3 | 100.0 | 2.3 | 7 | 7 | 0 | 0 | 0 |
Johnson played 10 snaps on special teams and did not play on offense in Sunday's 28-14 loss to Pittsburgh in Week 18.
Johnson played 15 snaps on special teams and none on offense in Sunday's 27-14 win over Houston.
Johnson did not play on offense during Sunday's 31-23 loss to Buffalo.
Johnson caught his lone target for minus-2 yards and did not carry the ball in Sunday's 39-17 loss to the Dolphins in Week 10.
Johnson had four carries for 17 yards in Monday's 32-13 win over Cincinnati in Week 8.
Johnson's role with the Browns could change as rumors pick up about the team trading Kareem Hunt before next Tuesday's 4:00 pm trade dealine, Chris Easterling of the Akron Beacon Journal reports.
Johnson caught two of two targets for nine yards in Sunday's 38-15 loss to the Patriots in Week 6.
Johnson played 15 snaps on special teams in the Browns' 30-28 loss to the Chargers in Week 5.
Johnson played one snap on offense and 17 snaps on special teams in Sunday's 23-20 loss to the Falcons in Week 4.
Johnson played 15 special-teams snaps and did not line up on offense in Thursday's 29-17 win over the Steelers in Week 3.
Johnson is listed as active Thursday against the Steelers, Jake Trotter of ESPN.com reports.
Johnson was inactive Week 2 against the Jets.
Johnson (coach's decision) is inactive Week 1 against the Panthers.
Johnson will back up Demetric Felton as the kickoff returner, Chris Easterling of the Akron Beacon Journal reports.
Johnson had seven carries for 29 yards in Saturday's preseason finale against Chicago.
Johnson rushed for no gain on three attempts and lost a fumble in Friday's 24-13 preseason win over the Jaguars.
Cleveland intends to tender Johnson at the right of first refusal number, Jeremy Fowler of ESPN.com reports.
Johnson rushed 25 times for 123 yards and a touchdown and brought in his only target for 10 yards in the Browns' 21-16 win over the Bengals on Sunday.
Johnson is active for Sunday's game against the Bengals.
Johnson was activated off the reserve/COVID-19 list Saturday.