Craig
Reynolds
(#46)
RB - Detroit Lions
Age | 26 |
Exp | 1st Season |
HT/WT | 5'11" / 216 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Detroit Lions
Age | 26 |
Exp | 1st Season |
HT/WT | 5'11" / 216 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | WAS | 3 | 16 | 5.3 | 11 | 0 | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 0 | 0 |
3 | @MIN | 6 | 13 | 2.2 | 5 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
4 | SEA | 2 | 30 | 15.0 | 21 | 0 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
5 | @NE | 6 | 24 | 4.0 | 19 | 0 | 3 | 3 | 100.0 | 22.7 | 68 | 36 | 0 | 0 | 0 |
7 | @DAL | 4 | 12 | 3.0 | 8 | 0 | 3 | 3 | 100.0 | 6.0 | 18 | 11 | 0 | 0 | 0 |
8 | MIA | 2 | 7 | 3.5 | 5 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
2021 | 5 | 55 | 230 | 4.2 | 35 | 0 | 7 | 8 | 87.5 | 7.4 | 52 | 14 | 0 | 0 | 0 |
2022 | 9 | 23 | 102 | 4.4 | 21 | 0 | 9 | 10 | 90.0 | 12.9 | 116 | 36 | 0 | 0 | 0 |
Reynolds rushed 23 times for 102 yards while catching nine of 10 targets for 116 yards over nine games in 2022.
Reynolds (coach's decision) will be inactive for Saturday's game against the Panthers.
Reynolds (coach's decision) is inactive for Sunday's matchup against the Jets.
Reynolds (ribs) was activated off injured reserve Saturday, Kyle Meinke of MLive.com reports.
Reynolds (ribs) was designated to return from IR on Thursday, Dave Birkett of the Detroit Free Press reports.
Detroit placed Reynolds (ribs) on injured reserve Wednesday.
Reynolds (ribs) was ruled out for the remainder of Sunday's game against the Packers.
Reynolds is questionable to return to Sunday's game against the Packers with a rib injury.
Reynolds rushed twice for seven yards and was not able to secure his lone target during Sunday's loss to the Dolphins.
Reynolds rushed six times for 24 yards while catching three of three targets for 68 yards during Sunday's 29-0 loss to New England.
Reynolds rushed twice for 30 yards while securing his only target for 12 yards during Sunday's 48-45 loss to Seattle.
Reynolds rushed six times for 13 yards while securing his only target for five yards during Sunday's 28-24 loss to Minnesota.
Reynolds rushed three times for 16 yards with securing his only target for 13 yards during Sunday's 36-27 win over Washington.
Reynolds did not log any offensive snaps during Sunday's 38-35 loss to the Eagles.
Reynolds rushed six times for 31 yards while catching two of three targets for 13 yards during Sunday's 19-9 loss to the Steelers.
Reynolds rushed seven times for 37 yards and caught his only target for five yards in Saturday's 27-26 preseason win over the Colts.
Reynolds rushed three times for two yards during Sunday's 37-30 win over Green Bay.
Reynolds rushed four times for four yards during Sunday's 51-29 loss to Seattle.
Reynolds is expected to drop to third on the depth chart for Sunday's game against the Seahawks with lead back D'Andre Swift (shoulder) making his return to the lineup following a four-game absence, Justin Rogers of The Detroit News reports.
Reynolds rushed 11 times for 29 yards while catching three of four targets for 22 yards during Sunday's 20-16 loss to Atlanta.