Ashton
Dulin
(#16)
WR - Indianapolis Colts
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 215 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Indianapolis Colts
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 215 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @HOU | 3 | 6 | 50.0 | 15.3 | 46 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @JAX | 5 | 7 | 71.4 | 15.8 | 79 | 39 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
3 | KC | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | TEN | 2 | 3 | 66.7 | 9.0 | 18 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @DEN | 1 | 1 | 100.0 | 18.0 | 18 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @DAL | 1 | 2 | 50.0 | 14.0 | 14 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @MIN | 2 | 2 | 100.0 | 12.5 | 25 | 13 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
16 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 13 | 2 | 2 | 100.0 | 8.5 | 17 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 13 | 3 | 6 | 50.0 | 17.7 | 53 | 34 | 0 | 2 | 11 | 5.5 | 8 | 0 | 1 | 0 |
2021 | 17 | 13 | 22 | 59.1 | 13.3 | 173 | 62 | 2 | 3 | 32 | 10.7 | 37 | 0 | 0 | 0 |
2022 | 12 | 15 | 22 | 68.2 | 13.8 | 207 | 39 | 1 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 |
Dulin agreed Wednesday with the Colts on a two-year, $7.2 million contract, Matt Adams of Fox 59 Indianapolis reports.
Dulin was not targeted in the passing game while playing 14 snaps on offense during Sunday's 32-31 defeat to the Texans.
Dulin doesn't have an injury designation for Sunday's matchup against the Texans.
Dulin (concussion) was a full participant during Wednesday's practice.
Dulin (concussion) has been ruled out for Sunday's game against the Giants.
Dulin (concussion) is not practicing Thursday, Nate Atkins of The Indianapolis Star reports.
Dulin (concussion) was listed as a non-participant in Wednesday's estimated practice report.
Dulin will not return after suffering a concussion during the second quarter of Monday's game against the Chargers, Zak Keefer of The Athletic reports.
Dulin caught both of his targets for 25 yards and rushed once for five yards in Saturday's 39-36 overtime loss to the Vikings.
Dulin had one reception for a 14-yard touchdown on two targets in Sunday's loss at Dallas.
Dulin went without a target while playing 22 of the Colts' 64 snaps on offense in Monday's 24-17 loss to the Steelers.
Dulin stated the game as an outside receiver in a three-receiver set but didn't have a reception or target in Sunday's win at Las Vegas.
Dulin (foot) was activated off injured reserve Saturday.
Indianapolis designated Dulin (foot) to return from injured reserve Wednesday, Kevin Hickey of USA Today reports.
Colts head coach Frank Reich said Wednesday that Dulin, who's currently on injured reserve with a foot injury, is expected to return this season, Kevin Bowen of 107.5 The Fan Indianapolis reports.
The Colts placed Dulin (foot) on injured reserve Tuesday.
Dulin is questionable to return to Thursday's game against the Broncos due to a foot injury, Joel A. Erickson of The Indianapolis Star reports.
Dulin had two receptions for 18 yards on three targets in Sunday's loss to Tennessee.
Dulin had just one reception for seven yards on his lone target in Sunday's win over Kansas City.
Dulin recorded five receptions on seven targets for 79 yards in Sunday's 24-0 loss to the Jaguars.