Cam
Lewis
(#39)
DB - Buffalo Bills
Age | 28 |
Exp | 5th Season |
HT/WT | 5'9" / 183 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Buffalo Bills
Age | 28 |
Exp | 5th Season |
HT/WT | 5'9" / 183 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | ARI | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @BAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KC | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @DET | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 13 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 16 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 15 | 61 | 44 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Lewis re-signed with the Bills on a two-year contract Monday.
Lewis (shoulder) is active for Sunday's game against the Patriots, Alaina Getzenberg of ESPN.com reports.
Lewis is listed as questionable for Sunday's game at New England due to a shoulder issue, Alec White of the Bills' official site reports.
Coach Sean McDermott said Monday that Lewis is day-to-day with a stinger, Alaina Getzenberg of ESPN.com reports.
Lewis (groin) played 16 total snaps in Saturday's preseason contest against the Steelers.
Lewis (groin) is not suited up for Saturday's preseason matchup with the Colts, Katherine Fitzgerald of The Buffalo News reports.
Lewis missed Wednesday's practice due to a groin injury, Alec White of the Bills' official site reports.
The Bills re-signed Lewis to a one-year contract Monday.
Lewis (forearm/illness) was listed as a full participant on Friday's practice estimate and doesn't carry an injury designation heading into Sunday's game against the Browns.
Lewis missed practice Wednesday due to a forearm injury/illness.
Lewis (nose) isn't listed on the Bills' injury report Monday.
Lewis suffered a nose injury during Friday's preseason finale against the Panthers.
Lewis (illness) was activated from the reserve/COVID-19 list Thursday.
Lewis was placed on the reserve/COVID-19 list Monday, Chris Brown of the Bills' official site reports.
Lewis was signed to the active roster Thursday.
Lewis was waived by the Bills on Tuesday, NYUP.com reports.