Austin
Seibert
(#3)
K - Washington Commanders
Age | 28 |
Exp | 4th Season |
HT/WT | 5'9" / 211 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Washington Commanders
Age | 28 |
Exp | 4th Season |
HT/WT | 5'9" / 211 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2 | NYG | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 4 | 2 | 1 | 0 | 45 |
3 | @CIN | 5 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
4 | @ARI | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 45 |
5 | CLE | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 30 |
6 | @BAL | 2 | 2 | 0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 2 | 1 | 55 |
7 | CAR | 4 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 1 | 1 | 0 | 49 |
8 | CHI | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 2 | 1 | 1 | 0 | 47 |
9 | @NYG | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 31 |
10 | PIT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @PHI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAL | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 51 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2019 | 16 | 30 | 35 | 0 | 25 | 29 | 86.2 | 0 | 0 | 6 | 9 | 9 | 1 | 53 |
2020 | 5 | 8 | 9 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 5 | 1 | 0 | 48 |
2021 | 6 | 5 | 5 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 4 | 5 | 1 | 52 |
2022 | 3 | 12 | 12 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 0 | 48 |
2023 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
2024 | 9 | 22 | 24 | 0 | 27 | 30 | 90.0 | 1 | 0 | 10 | 7 | 8 | 2 | 55 |
The Jets signed Seibert to a reserve/future contract Monday.
Seibert (coach's decision) is inactive for Sunday's game against New England.
The Jets elevated Siebert to the active roster Saturday.
The Jets signed Seibert to their practice squad Wednesday.
The Saints cut Seibert from their practice squad Thursday, Nick Underhill of NewOrleans.Football reports.
Seibert will sign with the Saints' practice squad Wednesday, Nick Underhill of NewOrleans.Football reports
Seibert is expected to sign with the Saints' practice squad, Nick Underhill of NewOrleans.Football reports.
Seibert was let go from the Jets' practice squad Saturday.
Seibert reverted the Jets' practice squad Monday.
Seibert made his only field-goal attempt from 34 yards and converted his lone PAT try in Sunday's 30-10 loss to Dallas.
Seibert signed with the Jets' practice squad and was elevated to the active roster Saturday, and he's expected to kick in place of Greg Zuerlein (groin) in Sunday's game against the Cowboys, Tom Pelissero of NFL Network reports.
The Lions waived Seibert (groin) on Friday.
Seibert (groin) was a limited participant in Thursday's practice.
Seibert (groin) was listed as a limited participant on the Lions' injury report Wednesday.
Seibert (groin) has been ruled out for Sunday's game against Seattle, Tim Twentyman of the Lions' official site reports.
Seibert (groin) isn't participating in Thursday's practice, Dave Birkett of the Detroit Free Press reports.
Special teams coordinator Dave Fipp said Thursday that he "feels good" about Seibert's (groin) chances of being available for Sunday's game against the Seahawks, Kyle Meinke of MLive.com reports.
Seibert didn't practice Wednesday due to a groin injury.
Seibert converted one of three field-goal attempts and three of three PATs during Sunday's 28-24 loss to Minnesota.
Seibert converted two of two targets and four of four PATs during Sunday's 36-27 win over Washington.