Miles
Boykin
(#13)
WR - Pittsburgh Steelers
Age | 26 |
Exp | 5th Season |
HT/WT | 6'4" / 220 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Pittsburgh Steelers
Age | 26 |
Exp | 5th Season |
HT/WT | 6'4" / 220 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CIN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @BUF | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @CAR | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 13 | 22 | 59.1 | 15.2 | 198 | 50 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 19 | 33 | 57.6 | 14.0 | 266 | 43 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 8 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 16 | 2 | 3 | 66.7 | 5.5 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pittsburgh re-signed Boykin to a one-year deal Monday.
Boykin (oblique) was a full participant in Wednesday's practice, Mike DeFabo of The Athletic reports.
Boykin (oblique) has been ruled inactive ahead of Monday's game against the Colts.
Boykin (oblique) is listed as questionable for Monday's game at Indianapolis, Teresa Varley of the Steelers' official site reports.
Boykin (oblique) practiced in a limited fashion Thursday, Chris Halicke of DKPittsburghSports.com reports.
Boykin (oblique) didn't practice Thursday, Teresa Varley of the Steelers' official site reports.
Boykin exited Sunday's game against the Bengals early with an oblique injury, Alan Saunders of PittsburghSportsNow.com reports.
Boykin secured his lone target for 11 yards during the Steelers' 38-3 loss to the Bills on Sunday.
Boykin failed to secure his lone target during Sunday's 23-20 overtime win over the Bengals.
Boykin (ribs) secured his lone target for nine yards during the Steelers' 16-15 preseason win over the Jaguars on Saturday.
Boykin didn't practice Monday due to a rib injury, Joe Rutter of the Pittsburgh Tribune-Review reports.
Boykin was claimed off waivers by the Steelers on Tuesday, Mike Garafolo of NFL Network reports.
The Ravens waived Boykin on Monday, Jeff Zrebiec of The Athletic reports.
Boykin finished the season with one catch for six yards on one target in eight games.
Boykin (coach's decision) is inactive for Sunday's game against the Rams.
Boykin (finger) was a full practice participant Wednesday, Rob Demovsky of ESPN.com reports.
Boykin (finger) is out Sunday against the Browns, Jeff Zrebiec of The Athletic reports.
Boykin (finger) is doubtful for Sunday's contest against the Browns.
Boykin (finger) was limited in practice Wednesday, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Boykin (finger) will not play Sunday against the Steelers.