Renell
                    Wren 
                    
                  
                  DL - Free Agent
| Age | 30 | 
| Exp | 4th Season | 
| HT/WT | 6'5" / 315 LBS | 
| Bye | 6 | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
DL - Free Agent
| Age | 30 | 
| Exp | 4th Season | 
| HT/WT | 6'5" / 315 LBS | 
| Bye | 6 | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD | 
| 17 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD | 
| 2019 | 11 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Wren was placed on IR with an undisclosed injury Tuesday.