Josh
Oliver
(#84)
TE - Minnesota Vikings
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 259 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Minnesota Vikings
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 259 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NYG | 2 | 2 | 100.0 | 13.5 | 27 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | HOU | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @GB | 2 | 2 | 100.0 | 5.0 | 10 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | DET | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @LAR | 2 | 2 | 100.0 | 15.0 | 30 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 4 | 3 | 6 | 50.0 | 5.0 | 15 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 14 | 9 | 15 | 60.0 | 7.3 | 66 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 17 | 14 | 25 | 56.0 | 10.6 | 149 | 40 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 22 | 28 | 78.6 | 9.7 | 213 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2024 | 7 | 7 | 8 | 87.5 | 10.3 | 72 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Oliver appeared in all 17 games during the 2023 season, catching 22 of 28 targets for 213 yards and two touchdowns.
Oliver had one reception for 17 yards on two targets in Sunday's loss to Green Bay.
Oliver recorded a 33-yard reception in the Vikings' 30-24 loss to the Lions on Sunday.
Oliver played 28 of 72 snaps on offense in Sunday's 3-0 win over the Raiders and failed to corral his lone target.
Oliver had four receptions for 47 yards on four targets, including a three-yard touchdown, in Sunday's loss at Denver.
Oliver had one reception for 15 yards on two targets but lost a fumble on Minnesota's opening possession in Sunday's loss to Kansas City.
Oliver had two receptions for four yards, including a four-yard touchdown, in Sunday's loss to the Chargers.
Oliver had three receptions on three targets in Sunday's loss to Tampa Bay.
Oliver and the Vikings reached agreement Monday on a three-year, $21 million contract, Mike Garafolo of NFL Network reports.
Oliver caught 14 of 25 targets for 126 yards and two touchdowns in 2022.
Oliver played 32 of the Ravens' 75 snaps on offense in Sunday's 27-16 loss to the Bengals and failed to corral his lone target.
Oliver played 42 of the Ravens' 61 snaps on offense and wasn't targeted in Sunday's 16-14 win over the Steelers.
Oliver recorded four receptions on six targets for 76 yards and a touchdown in Sunday's 28-27 loss to the Jaguars.
Oliver is expected to serve as the Ravens' No. 2 tight end behind starter Mark Andrews in Sunday's game against the Jaguars with Isaiah Likely (ankle) ruled out for the contest, Ryan Mink of Baltimore's official site reports.
Oliver caught two passes for 21 yards on three targets Sunday against the Giants.
Oliver reeled in both of his targets for eight yards and a touchdown in Sunday's 37-26 win over the Patriots.
Oliver caught nine of 15 targets for 66 yards in 2021.
Oliver was activated from the reserve/COVID-19 list Tuesday, Clifton Brown from the Ravens' official website reports.
Oliver (undisclosed) was placed on the reserve/COVID-19 list Thursday.
Oliver caught two of five targets for 29 yards against the Bengals on Sunday.