Dre'Mont
Jones
(#45)
LB - Tennessee Titans
Age | 28 |
Exp | 6th Season |
HT/WT | 6'3" / 281 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Tennessee Titans
Age | 28 |
Exp | 6th Season |
HT/WT | 6'3" / 281 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @NE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @DET | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @ATL | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GB | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 14 | 14 | 8 | 6 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2020 | 13 | 41 | 26 | 15 | 6.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 16 | 31 | 18 | 13 | 5.5 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2022 | 13 | 47 | 24 | 23 | 6.5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 49 | 26 | 23 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | 25 | 13 | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones finished with three tackles, including a sack, in the Seahawks' 20-17 win over the Titans on Sunday.
Jones registered three tackles (three solo), including a sack, during Seattle's 17-13 loss to Cincinnati on Sunday.
Jones (hip) is officially active for Monday's contest with the Giants.
Jones (hip) is listed as questionable for Monday's game against the Giants, John Boyle of the Seahawks' official site reports.
Jones left Sunday's contest against the Panthers with a hip injury and is doubtful to return, Bob Condotta of The Seattle Times reports.
Jones (toe) started Saturday's 22-14 preseason win over the Cowboys but didn't record a tackle.
Jones sustained a toe injury late during Sunday's practice, Bob Condotta of The Seattle Times reports.
Jones has been an active participant at the Seahawks' OTAs this spring, Gregg Bell of The Bellingham Herald reports.
Jones (hip) agreed to a three-year, $51.5 million contract with the Seahawks on Monday, Ian Rapoport of NFL Network reports.
Jones (hip) made a career-high 47 tackles (24 solo) to go with 6.5 sacks and one forced fumble while playing 13 games in the 2022 season.
Jones said that he was placed on injured reserve to due a hip labrum injury, but he does not expect to require surgery for this issue, Troy Renck of Denver 7 News reports.
Denver placed Jones (hip) on its season-ending injured reserve list Saturday, Mike Klis of 9News Denver reports.
Jones (hip) is questionable for Sunday's matchup against Arizona.
Jones (hip) missed practice Wednesday ahead of Sunday's game versus Arizona, Zac Stevens of TheDNVR.com reports.
Jones logged seven tackles (five solo) including three tackles for loss and one sack in Sunday's 21-17 win versus Jacksonville.
Jones (neck) doesn't have an injury designation for Sunday's contest against the Jets.
Jones (neck) is questionable to return to Monday's game against the Chargers.
Jones has returned to the game following an evaluation for a concussion, Kyle Newman of The Denver Post reports.
Jones is questionable to return to Thursday's contest as he's being evaluated for a concussion, Zac Stevens of TheDNVR.com reports.
Jones (neck) is active for Sunday's game against the 49ers.