Lonnie
Johnson Jr.
(#28)
DB - New Orleans Saints
Age | 27 |
Exp | 5th Season |
HT/WT | 6'2" / 213 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New Orleans Saints
Age | 27 |
Exp | 5th Season |
HT/WT | 6'2" / 213 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HOU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 12 | 41 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2020 | 16 | 76 | 56 | 20 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | 55 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
2022 | 12 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson signed a one-year contract with the Saints on Monday, John Hendrix of SI.com reports.
Tennessee activated Johnson (hamstring) from injured reserve Saturday, Jim Wyatt of the team's official site reports.
Johnson (hamstring) was designated to return from the injured reserve Thursday, Jim Wyatt of the Titans' official site reports.
The Titans placed Johnson on injured reserve Thursday, Jim Wyatt of the team's official site reports.
Johnson (hamstring) has been ruled out for Thursday's game against the Packers, Turron Davenport of ESPN.com reports.
Johnson (illness) is active for Sunday's game against the Commanders, Jim Wyatt of the Titans' official site reports.
Johnson (groin) was a full participant in Thursday's practice, Paul Kuharsky of PaulKuharsky.com reports.
Johnson (groin) has been ruled out for Sunday's season opener against the Giants, Jim Wyatt of the Titans' official site reports.
Johnson is questionable to return to Saturday's preseason game versus Arizona with a shoulder injury, Terry McCormick of TitanInsider.com reports.
Johnson was claimed off waivers from the Chiefs on Tuesday, Tom Pelissero of NFL Network reports.
Johnson was waived by the Chiefs on Monday, Herbie Teope of The Kansas City Star reports.
Johnson was traded to the Chiefs from the Texans on Monday in exchange for a 2024 conditional seventh-round pick, Ian Rapoport of NFL Network reports.
Johnson was activated off of the reserve/COVID-19 list Wednesday, Aaron Wilson of Sportstalk 790 Houston reports.
Johnson (quadriceps) tested positive for the coronavirus Thursday and will be placed on the Texans' reserve/COVID-19 list, Brooks Kubena of the Houston Chronicle reports.
Johnson is expected to serve as one of the Texans' starting cornerbacks in Sunday's game against the Jaguars, Aaron Wilson of Sportstalk 790 Houston reports.
Johnson will shift back to cornerback, Aaron Wilson reports.
Johnson recorded nine tackles and one interception in Sunday's 31-5 loss to the Cardinals.
Johnson recorded four tackles, an interception and pass defended in Sunday's 25-22 loss to the Patriots.
Johnson recorded eight tackles (five solo), one pass breakup and one interception during Sunday's 40-0 loss to the Bills.
Johnson (thigh) is not listed on the Texans' injury report ahead of Sunday's game against the Browns.