Matt
Gay
(#7)
K - Indianapolis Colts
Age | 29 |
Exp | 5th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Indianapolis Colts
Age | 29 |
Exp | 5th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | BUF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 |
2 | ATL | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
3 | @ARI | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 40 |
4 | @SF | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 | 0 | 0 | 39 |
5 | DAL | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
6 | CAR | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
8 | SF | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @TB | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 35 |
10 | ARI | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
11 | @NO | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 58 |
12 | @KC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 47 |
13 | SEA | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 54 |
14 | LV | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 |
15 | @GB | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 55 |
16 | DEN | 6 | 6 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
17 | @LAC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
18 | @SEA | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 45 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2019 | 16 | 43 | 48 | 2 | 27 | 35 | 77.1 | 1 | 0 | 6 | 5 | 11 | 5 | 58 |
2020 | 7 | 16 | 16 | 0 | 14 | 16 | 87.5 | 0 | 0 | 2 | 5 | 6 | 1 | 51 |
2021 | 17 | 48 | 49 | 0 | 32 | 34 | 94.1 | 0 | 0 | 6 | 15 | 7 | 4 | 55 |
2022 | 17 | 31 | 32 | 0 | 28 | 30 | 93.3 | 0 | 0 | 9 | 8 | 4 | 7 | 58 |
Gay agreed to a four-year, $22.5 million contract with the Colts on Monday, Tom Pelissero of NFL Network reports.
Gay connected on all three of his field-goal attempts and converted his lone extra-point try during Sunday's 19-16 overtime loss to the Seahawks.
Gay connected on all three of his field-goal attempts and converted all six of his extra-point attempts during Sunday's 51-14 victory against the Broncos.
Gay connected on both of his field-goal attempts and failed to convert his only extra-point attempt during Monday's 24-12 loss to the Packers.
Gay connected on one of two field-goal attempts and converted both of his extra-point attempts in Thursday's 17-16 win against the Raiders.
Gay connected on all three of his field-goal attempts and went 2-for-2 on extra-point tries during Sunday's 27-23 loss to the Seahawks.
Gay connected on a 47-yard field goal and converted his only extra-point try in Sunday's 26-10 loss to the Chiefs.
Gay connected on both field-goal attempts and went 2-for-2 on extra-point tries during Sunday's 27-20 loss against the Saints.
Gay connected on a 37-yard field goal and went 2-for-2 on extra-point tries during Sunday's 27-17 loss against the Cardinals.
Gay connected on both field-goal attempts and converted his only extra-point try in Sunday's 16-13 loss to the Buccaneers.
Gay did not attempt a field goal Sunday while going 2-for-2 on extra-point tries in the Rams' 31-14 loss to the 49ers.
Gay made a 21-yard field goal and went 3-for-3 on extra-point attempts in Sunday's 24-10 win against the Panthers.
Gay connected on one of two field-goal attempts and converted his only extra-point attempt in Sunday's 22-10 loss to the Cowboys.
Gay connected on all three field-goal attempts during Monday's 24-9 loss to the 49ers.
Gay connected on two field-goal kicks and both extra-point attempts during Sunday's 20-12 victory against the Cardinals.
Gay connected on his only field-goal attempt and made all four of his extra-point tries during Sunday's 31-27 win over the Falcons.
Gay connected on a 57-yard field goal and made his only extra-point attempt in the Rams' 31-10 loss to the Bills on Thursday night.
Gay went two for two on field goals and three for three on extra points during the preseason.
Gay signed his restricted free agent tender with the Rams on Thursday, Jourdan Rodrigue of The Athletic reports.
Gay, a restricted free agent, received an original-round tender from the Rams on Tuesday, Field Yates of ESPN reports.