Matt
Gay
(#7)
K - Indianapolis Colts
Age | 29 |
Exp | 5th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Indianapolis Colts
Age | 29 |
Exp | 5th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | JAX | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @HOU | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
3 | @BAL | 1 | 1 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 0 | 4 | 54 |
4 | LAR | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 43 |
6 | @JAX | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 56 |
7 | CLE | 5 | 5 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 27 |
8 | NO | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 42 |
9 | @CAR | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 57 |
10 | @NE | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 |
12 | TB | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 46 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2019 | 16 | 43 | 48 | 2 | 27 | 35 | 77.1 | 1 | 0 | 6 | 5 | 11 | 5 | 58 |
2020 | 7 | 16 | 16 | 0 | 14 | 16 | 87.5 | 0 | 0 | 2 | 5 | 6 | 1 | 51 |
2021 | 17 | 48 | 49 | 0 | 32 | 34 | 94.1 | 0 | 0 | 6 | 15 | 7 | 4 | 55 |
2022 | 17 | 31 | 32 | 0 | 28 | 30 | 93.3 | 0 | 0 | 9 | 8 | 4 | 7 | 58 |
2023 | 11 | 28 | 28 | 0 | 19 | 23 | 82.6 | 1 | 0 | 5 | 3 | 4 | 7 | 57 |
Gay made two of three field-goal attempts and all three extra-point tries in Sunday's 27-20 win over the Buccaneers.
Gay connected on his only extra-point attempt and made one of his two field-goal tries in the Colts' 10-6 win over the Patriots on Sunday.
Gay made both of his field-goal tries and all three of his extra-point attempts in Sunday's 27-13 win over the Panthers.
Gay converted both of his two field-goal attempts and all three of his extra-point tries in Sunday's 38-27 loss versus New Orleans.
Gay converted on one of two field-goal attempts and all five of his extra-point tries in Sunday's 39-38 loss versus Cleveland.
Gay made both of his two field-goal attempts and both of his two extra-point tries in Sunday's 37-20 loss at Jacksonville.
Gay connected on all three field-goal attempts and both of his extra-point tries in Sunday's 23-16 win over the Titans.
Gay missed a 47-yard field goal and made his only extra-point attempt in Sunday's 29-23 loss to the Rams on Sunday.
Gay connected on all five of his field-goal tries and his lone extra-point attempt in Sunday's 22-19 overtime win over the Ravens.
Gay converted all four of his extra-point tries and hit a 42-yard field goal in Sunday's 31-20 win over the Texans.
Gay converted on all three of his extra-point tries but did not attempt a field goal in Sunday's 31-21 loss versus Jacksonville.
Gay agreed to a four-year, $22.5 million contract with the Colts on Monday, Tom Pelissero of NFL Network reports.
Gay connected on all three of his field-goal attempts and converted his lone extra-point try during Sunday's 19-16 overtime loss to the Seahawks.
Gay connected on all three of his field-goal attempts and converted all six of his extra-point attempts during Sunday's 51-14 victory against the Broncos.
Gay connected on both of his field-goal attempts and failed to convert his only extra-point attempt during Monday's 24-12 loss to the Packers.
Gay connected on one of two field-goal attempts and converted both of his extra-point attempts in Thursday's 17-16 win against the Raiders.
Gay connected on all three of his field-goal attempts and went 2-for-2 on extra-point tries during Sunday's 27-23 loss to the Seahawks.
Gay connected on a 47-yard field goal and converted his only extra-point try in Sunday's 26-10 loss to the Chiefs.
Gay connected on both field-goal attempts and went 2-for-2 on extra-point tries during Sunday's 27-20 loss against the Saints.
Gay connected on a 37-yard field goal and went 2-for-2 on extra-point tries during Sunday's 27-17 loss against the Cardinals.