Mike
Ford
(#28)
DB - Cleveland Browns
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Cleveland Browns
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @DEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @LAR | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 7 | 26 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 14 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | 9 | 12 | 9 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ford will be Cleveland's No. 3 cornerback Sunday in Denver with Denzel Ward (shoulder) ruled out, Mary Kay Cabot of the Cleveland Plain Dealer reports.
Ford (shoulder) was absent from the Browns' injury report Wednesday.
Ford (shoulder) is day-to-day after exiting Thursday's preseason game against the Eagles, Scott Petrak of the Elyria Chronicle-Telegram reports.
Ford injured his shoulder during Thursday's preseason contest against Philadelphia and has been ruled out for the remainder of the contest, Mary Kay Cabot of The Cleveland Plain Dealer reports.
The Browns agreed Monday to terms with Ford on a one-year contract worth up to $2.25 million, Ian Rapoport of NFL Network reports.
Cleveland signed Ford to a one-year contract worth up to $2.25 million Monday, Ian Rapoport of NFL Network reports.
Ford was activated from the reserve/COVID-19 list Wednesday, Aric DiLalla of the Broncos' official site reports.
Ford (illness) was placed on the reserve/COVID-19 list Thursday, Aric DiLalla of the Broncos' official site reports.
Ford (knee) has been added to the active roster, Ryan O'Halloran of The Denver Post reports.
Ford (knee) was designated to return from injured reserve Wednesday.
Ford (knee) was placed on short-term injured reserve Saturday, Mike Klis of 9News Denver reports.
Ford (knee) has been ruled out for Sunday's game against the Raiders, Troy Renck of Denver 7 News reports.
Coach Vic Fangio said Monday that Ford suffered a leg injury Sunday that may keep him out for a couple weeks, Zac Stevens of TheDNVR.com reports.
Ford (knee) is questionable to return Sunday against the Steelers.
Ford was waived by the Lions on Monday, Tim Twentyman of the Lions' official site reports.