Jonathan
Owens
(#36)
DB - Chicago Bears
Age | 29 |
Exp | 6th Season |
HT/WT | 5'11" / 210 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Chicago Bears
Age | 29 |
Exp | 6th Season |
HT/WT | 5'11" / 210 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MIN | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | @DET | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | @SF | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | @MIN | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DET | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2022 | 17 | 125 | 84 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2023 | 17 | 74 | 52 | 22 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
2024 | 15 | 37 | 22 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
The Bears are in line to sign Owens to a two-year contract, Mike Garafolo of NFL Network reports.
Owens recorded 84 tackles (58 solo), a sack, three pass deflections, a forced fumble and a fumble recovery for a touchdown over 17 games in the 2023 season.
Owens (knee) has no injury designation ahead of Sunday's game against the Cowboys, Wes Hodklewicz of the Packers' official site reports.
Owens (knee) was limited in Thursday's practice.
Owens (knee) was deemed a limited participant in Wednesday's practice walkthrough.
Owens (knee) has no injury designation ahead of Sunday's game against the Bears, Rob Demovsky of ESPN.com reports.
Owens (knee) was a limited participant at the Packers' practice on Thursday.
Owens (knee) was listed as a limited participant on the Packers' estimated injury report Wednesday.
Owens tallied four tackles (three solo) in Sunday's 33-10 victory versus the Vikings.
Owens (knee) does not carry an injury designation into Sunday's game at Minnesota, Rob Demovsky of ESPN.com reports.
Owens (knee) was a limited participant on the Packers' estimated injury report Wednesday.
Owens (knee) carries no injury designation ahead of Sunday's game against the Panthers, Wes Hodklewicz of the Packers' official site reports.
Owens (knee) was a limited participant in Wednesday's practice.
Owens recorded 12 tackles (seven solo) in Sunday's 34-20 loss versus the Buccaneers.
Owens (knee) does not carry an injury designation ahead of Sunday's contest against the Buccaneers, Wes Hodklewicz of the Packers' official site reports.
Owens (knee) was a limited participant in Wednesday's practice.
Owens (knee) was a full participant in Saturday's practice and does not carry an injury designation ahead of Monday's game against the Giants, Adam Caplan of SiriusXM NFL Radio reports.
Owens (knee) was a limited participant during practice Thursday.
Owens made 12 tackles (eight solo) and returned a fumble for a touchdown in the Week 12 victory over the Lions.
Owens made 12 tackles (eight solo) and returned a fumble for a touchdown in Thursday's 29-22 victory over the Lions.