Eddy
PiƱeiro
(#4)
K - Carolina Panthers
Age | 27 |
Exp | 5th Season |
HT/WT | 5'11" / 190 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Carolina Panthers
Age | 27 |
Exp | 5th Season |
HT/WT | 5'11" / 190 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | CLE | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
2 | @NYG | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 38 |
3 | NO | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 48 |
4 | ARI | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 |
5 | SF | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 1 | 0 | 43 |
6 | @LAR | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
7 | TB | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @ATL | 2 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 42 |
9 | @CIN | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | 1 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 49 |
11 | @BAL | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
12 | DEN | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 42 |
14 | @SEA | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 47 |
15 | PIT | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 52 |
16 | DET | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 40 |
17 | @TB | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 |
18 | @NO | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2019 | 16 | 27 | 29 | 0 | 23 | 28 | 82.1 | 0 | 1 | 8 | 9 | 3 | 2 | 53 |
2021 | 5 | 9 | 10 | 1 | 8 | 8 | 100.0 | 0 | 0 | 2 | 2 | 3 | 1 | 51 |
2022 | 17 | 30 | 32 | 0 | 33 | 35 | 94.3 | 0 | 0 | 2 | 16 | 13 | 2 | 54 |
Pineiro made a 42-yard field goal as time expired and converted his only extra point in Sunday's 10-7 win over the Saints.
Pineiro made all three of his field-goal attempts and all four of his extra-point tries in Week 16's 37-23 win over the Lions.
Pineiro made all three of his field-goal attempts and his only extra-point try in Sunday's 24-16 loss to the Steelers.
Pineiro made all three of his field-goal attempts and all three of his extra-point tries in Sunday's 30-24 win over the Seahawks.
Pineiro converted all three of his field-goal attempts and both of his point-after tries in Sunday's 23-10 win over the Broncos.
Pineiro made his only field-goal try and did not attempt any extra points in Sunday's 13-3 loss to the Ravens.
Pineiro made all four of his field-goal attempts but missed one of his two extra-point tries in Thursday night's 25-15 win over the Falcons.
Pineiro didn't attempt a field goal but made all three of his extra-point tries in Sunday's 42-21 loss to the Bengals.
Pineiro missed one of his three field-goal tries as well as one of his three extra-point attempts in Sunday's 37-34 overtime loss to the Falcons.
Pineiro did not attempt a field goal but made all three of his extra-point tries in Sunday's 21-3 win over the Buccaners.
Pineiro made his only field-goal attempt and extra-point try in Sunday's 24-10 loss to the Rams.
Pineiro made three of four field-goal attempts but didn't have any extra-point tries in Sunday's 37-15 loss to the 49ers.
Pineiro made his only field-goal attempt and extra-point try in Sunday's 26-16 loss to the Cardinals.
Pineiro made all three of his field-goal attempts as well as his only extra-point try in Sunday's 22-14 win over the Saints.
Pineiro made all three of his field-goal attempts and his only extra-point try in Sunday's 19-16 loss to the Giants.
Pineiro made his only field-goal attempt as well as all three of his extra-point tries in Sunday's 26-24 loss to the Browns.
Pineiro agreed to a one-year contract with the Panthers on Wednesday, Adam Schefter of ESPN reports.
Pineiro was brought in for a free-agent visit by the Panthers on Saturday, Adam Schefter of ESPN reports.
Pineiro was released by the Jets on Tuesday, Adam Schefter of ESPN reports.
Pineiro signed a one-year deal worth up to $2.75 million with the Jets on Monday, Adam Schefter of ESPN reports.