Ezekiel
Turner
(#47)
LB - Arizona Cardinals
Age | 26 |
Exp | 6th Season |
HT/WT | 6'2" / 214 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Arizona Cardinals
Age | 26 |
Exp | 6th Season |
HT/WT | 6'2" / 214 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @SEA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SEA | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @ATL | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @SF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 16 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | 14 | 9 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona re-signed Turner to a one-year contract Wednesday, Darren Urban of the Cardinals' official site reports.
Turner (ankle) was not listed on Arizona's injury report Saturday, Darren Urban of the Cardinals' official site reports.
Turner (ankle) is out Sunday against the Panthers, Josh Weinfuss of ESPN.com reports.
Coach Kliff Kingsbury said Friday that Turner (ankle) won't play Sunday versus the Rams, Darren Urban of the Cardinals' official site reports.
Turner agreed to a one-year deal with the Cardinals on Friday, Kevin Parrish of the Cardinals' official website reports.
The Cardinals returned Turner (shoulder) to the active roster ahead of Monday night's matchup against the Rams, Darren Urban of the Cardinals' official site reports.
Turner (shoulder) was designated to return from injured reserve Wednesday.
The Cardinals placed Turner (shoulder) on injured reserve Wednesday, Darren Urban of the Cardinals' official website reports.
Turner is questionable to return to Sunday's game against the 49ers with a shoulder injury, Darren Urban of the Cardinals' official site reports.