Greg
Stroman Jr.
DB - Free Agent
| Age | 29 |
| Exp | 5th Season |
| HT/WT | 5'11" / 180 LBS |
| Bye | 7 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
DB - Free Agent
| Age | 29 |
| Exp | 5th Season |
| HT/WT | 5'11" / 180 LBS |
| Bye | 7 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 8 | @PIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAL | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2018 | 15 | 37 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 7 | 19 | 12 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 4 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bears signed Stroman to their active roster Saturday, Larry Mayer of the team's official site reports.
Stroman collected a sack and seven tackles in the Bears' 40-20 win over the Commanders on Thursday.
Stroman was signed to the active roster from the Bears' practice squad on Thursday, Larry Mayer of the team's official site reports.
Stroman signed a one-year deal with Chicago on Tuesday.
Stroman (undisclosed) signed with Buffalo's practice squad Thursday.
Stroman (undisclosed) was waived by Washington from the PUP list Tuesday.