Jason
Sanders
(#7)
K - Miami Dolphins
| Age | 29 |
| Exp | 7th Season |
| HT/WT | 5'11" / 195 LBS |
| Bye | 6 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
K - Miami Dolphins
| Age | 29 |
| Exp | 7th Season |
| HT/WT | 5'11" / 195 LBS |
| Bye | 6 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
| 1 | JAX | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 52 |
| 2 | BUF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
| 3 | @SEA | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| 4 | TEN | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 |
| 5 | @NE | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 1 | 54 |
| 7 | @IND | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
| 8 | ARI | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 53 |
| 9 | @BUF | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 39 |
| 10 | @LAR | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 2 | 50 |
| 11 | LV | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 |
| 12 | NE | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 51 |
| 13 | @GB | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
| 14 | NYJ | 0 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 0 | 2 | 57 |
| 15 | @HOU | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 55 |
| 16 | SF | 2 | 2 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 | 2 | 1 | 54 |
| SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
| 2018 | 16 | 35 | 36 | 0 | 18 | 20 | 90.0 | 0 | 0 | 7 | 3 | 7 | 1 | 50 |
| 2019 | 16 | 29 | 30 | 0 | 23 | 30 | 76.7 | 0 | 0 | 7 | 8 | 5 | 3 | 54 |
| 2020 | 16 | 36 | 36 | 0 | 36 | 39 | 92.3 | 0 | 1 | 8 | 7 | 12 | 8 | 56 |
| 2021 | 17 | 34 | 35 | 0 | 23 | 31 | 74.2 | 1 | 0 | 6 | 7 | 8 | 2 | 51 |
| 2022 | 17 | 41 | 44 | 0 | 26 | 32 | 81.2 | 1 | 0 | 5 | 7 | 12 | 2 | 55 |
| 2023 | 17 | 58 | 59 | 0 | 24 | 28 | 85.7 | 2 | 0 | 6 | 7 | 6 | 5 | 57 |
| 2024 | 15 | 22 | 24 | 0 | 33 | 37 | 89.2 | 0 | 0 | 5 | 12 | 5 | 11 | 57 |
Sanders converted his only extra-point try during Saturday's 26-7 wild-card loss to the Chiefs.
Sanders did not attempt a field goal during Sunday's 21-14 loss to the Bills. He converted both extra-point tries.
Sanders converted both of his field-goal attempts and his only extra-point try during Sunday's 56-19 loss to Baltimore.
Sanders converted all five of his field-goal attempts and his lone extra-point try during Sunday's 22-20 win over the Cowboys.
Sanders converted all three of his field-goal tries and all three of his extra-point tries during Sunday's 30-0 win over the Jets.
Sanders converted two of three field-goal tries and all three of his extra-point attempts during Monday's 28-27 loss to Tennessee.
Sanders converted his only field-goal attempt and all six extra-point tries during Sunday's 45-15 win over Washington.
Sanders converted both of his field-goal attempts and all four extra-point tries during Friday's 34-13 win over the Jets.
Sanders converted two of three field-goal attempts and both his extra-point tries during Sunday's 20-13 win over the Raiders.
Sanders converted both of his extra-point tries during Sunday's 21-14 loss to Kansas City.
Sanders converted his only field-goal attempt and all four extra-point tries during Sunday's 31-17 win over New England.
Sanders converted his only field-goal attempt and both extra-point tries during Sunday's 31-17 loss to the Eagles.
Sanders converted all six of his extra-point attempts during Sunday's 42-21 win over Carolina.
Sanders converted his lone field-goal attempt and all four extra-point tries during the Dolphins' 31-16 win over the Giants on Sunday.
Sanders converted both of his extra-point attempts during Sunday's 48-20 loss to the Bills. He did not attempt a field goal.
Sanders didn't attempt a field goal during Sunday's 70-20 win over the Broncos. He converted all 10 of his extra-point tries.
Sanders converted one of three field-goal tries and all three of his extra-point tries during Sunday night's 24-17 win over the Patriots.
Sanders converted all three of his field-goal attempts and three of four extra-point tries during Sunday's 36-34 win over the Chargers.
Sanders converted all three of his field-goal attempts during Sunday's 11-6 win over the Jets.
Sanders converted two of three field-goal attempts and both extra-point tries during Sunday's 26-20 loss to the Packers.