Ray-Ray
McCloud
(#3)
WR - San Francisco 49ers
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 190 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - San Francisco 49ers
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 190 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CIN | 3 | 4 | 75.0 | 11.0 | 33 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
4 | @GB | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DEN | 1 | 2 | 50.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | SEA | 2 | 2 | 100.0 | 9.0 | 18 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 | 1 | 0 |
9 | CHI | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
10 | DET | 9 | 12 | 75.0 | 7.0 | 63 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LAC | 2 | 2 | 100.0 | 6.0 | 12 | 8 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
12 | @CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | BAL | 1 | 4 | 25.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @MIN | 6 | 8 | 75.0 | 5.3 | 32 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | TEN | 1 | 3 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @KC | 4 | 8 | 50.0 | 6.2 | 25 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | CLE | 4 | 10 | 40.0 | 8.8 | 35 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
18 | @BAL | 4 | 9 | 44.4 | 9.2 | 37 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 10 | 5 | 6 | 83.3 | 7.2 | 36 | 16 | 0 | 2 | 4 | 2.0 | 7 | 0 | 2 | 1 |
2019 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 |
2020 | 16 | 20 | 22 | 90.9 | 3.8 | 77 | 13 | 0 | 4 | 65 | 16.2 | 58 | 0 | 2 | 1 |
2021 | 16 | 39 | 66 | 59.1 | 7.1 | 277 | 24 | 0 | 2 | 15 | 7.5 | 10 | 0 | 4 | 1 |
McCloud signed a two-year contract with the 49ers on Thursday, Jeremy Fowler of ESPN.com reports.
McCloud caught four of nine targets for 37 yards in Sunday's 16-13 overtime win over the Ravens.
McCloud secured four of 10 targets for 35 yards in Monday's 26-14 win over Cleveland.
McCloud secured four of eight targets for 25 yards in Sunday's 36-10 loss to Kansas City.
McCloud hauled in six of eight targets for 32 yards in Thursday's 36-28 loss to the Vikings.
McCloud hauled in one of four targets for seven yards in Sunday's 20-19 win over Baltimore.
The Steelers activated McCloud (undisclosed) from the reserve/COVID-19 list Wednesday.
Pittsburgh placed McCloud on the reserve/COVID-19 list Tuesday, Teresa Varley of the Steelers' official site reports.
McCloud secured both of his targets for 12 yards in Sunday's 41-37 loss to the Chargers.
McCloud tallied nine receptions on 12 targets for 63 yards in Sunday's 16-16 tie against Detroit.
McCloud hauled in his lone target for 12 yards in Monday's 29-27 win over the Bears.
McCloud rushed once for 10 yards in Sunday's 15-10 win over the Browns.
McCloud secured both of his targets for 18 yards in Sunday's 23-20 win over the Seahawks.
McCloud should see more snaps with JuJu Smith-Schuster (shoulder) sidelined for the remainder of the season, Brooke Pryor of ESPN.com reports.
McCloud hauled in one of two targets for one yard in Sunday's 27-19 win over the Broncos.
McCloud hauled in his lone target for two yards in Sunday's 27-17 loss to the Packers.
McCloud caught three of four targets for 33 yards in Sunday's 24-10 loss to the Bengals.