Jordan
Whitehead
(#3)
DB - New York Jets
Age | 26 |
Exp | 6th Season |
HT/WT | 5'10" / 198 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New York Jets
Age | 26 |
Exp | 6th Season |
HT/WT | 5'10" / 198 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | BUF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
2 | @DAL | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | KC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @DEN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | @NYG | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | LAC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @LV | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | @BUF | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MIA | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ATL | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HOU | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 15 | 76 | 61 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2019 | 14 | 69 | 50 | 19 | 0 | 4.5 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
2020 | 16 | 74 | 53 | 21 | 2 | 9.5 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
2021 | 14 | 74 | 58 | 16 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
2022 | 17 | 89 | 58 | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
2023 | 13 | 76 | 53 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Whitehead recorded nine tackles (six solo) in Sunday's 32-6 loss to Buffalo.
Whitehead had nine tackles (four solo) and an interception in Sunday's 16-12 loss to the Raiders.
Whitehead had 10 tackles (nine solo) in Sunday's 15-10 loss to the Patriots.
Whitehead had nine tackles (seven solo), including one tackle for loss, in Sunday's 30-10 loss to Dallas.
Whitehead recorded three interceptions to go with two tackles (one solo) in Monday's 22-16 overtime win over the Bills.
Whitehead totaled a career-high 89 tackles (58 solo) to go with two interceptions and eight passes defensed in 2022.
Whitehead (hamstring) is active Sunday against the Dolphins, Rich Cimini of ESPN.com reports.
Whitehead (hamstring) is considered questionable to play Sunday against the Dolphins.
Whitehead recorded 11 tackles (eight solo) and one pass defended in Sunday's 27-22 defeat against the Vikings.
Whitehead (calf) is expected to play Sunday against the Bengals, Zack Rosenblatt of The Athletic reports.
Whitehead (calf) is listed as questionable for Sunday's game against the Bengals, but he's expected to play, Rich Cimini of ESPN.com reports.
Whitehead (calf) was limited at practice Wednesday, Rich Cimini of ESPN.com reports.
Whitehead (ankle) is active Sunday against Cleveland.
Whitehead (ankle) is questionable for Sunday's contest against the Browns, Rich Cimini of ESPN.com reports.
Whitehead (ankle) will try to play in Sunday's game against the Browns, Brian Costello of the New York Post reports.
Whitehead (ankle) was listed as a limited participant on the Jets' injury report Thursday.
Whitehead (ankle) didn't practice Wednesday and is questionable for Sunday's matchup against the Browns, Al Iannazzone of Newsday reports.
Whitehead agreed to a two-year deal with the Jets on Tuesday, Rich Cimini of ESPN.com reports.
Whitehead recorded seven tackles (six solo), an interception and an additional two defensed passes in the Buccaneers' 32-6 win over the Panthers in Week 16.
Whitehead (calf) recorded eight tackles (five solo), including one for loss, in the Buccaneers' 9-0 loss to the Saints on Sunday night.