D.J.
Reed
(#4)
DB - New York Jets
Age | 26 |
Exp | 5th Season |
HT/WT | 5'9" / 188 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New York Jets
Age | 26 |
Exp | 5th Season |
HT/WT | 5'9" / 188 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2 | @CLE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CIN | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @PIT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @GB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @DEN | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
8 | NE | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | BUF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | @NE | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @MIN | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | @BUF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
16 | JAX | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @MIA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 15 | 41 | 30 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 13 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
2020 | 10 | 62 | 46 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
2021 | 14 | 79 | 62 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
2022 | 17 | 80 | 63 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 0 |
Reed totaled career highs in tackles (80), solo tackles (63) and passes defensed (12), while adding one interception and playing all 17 games in 2022.
Reed had nine tackles (four solo) and a pass defensed in Thursday's 19-3 loss to the Jaguars.
Reed had eight tackles (five solo) and a pass defensed in Sunday's 22-17 loss to the Patriots.
Reed totaled eight tackles (seven solo) and three passes defensed in Sunday's 16-9 win over the Broncos.
Reed (knee) is active Sunday against the Ravens.
Reed (knee) is questionable for Sunday's season opener against the Ravens, Rich Cimini of ESPN.com reports.
Reed didn't practice Sunday due to knee soreness, but Jets head coach Robert Saleh wouldn't rule him out for Sunday's preseason finale against the Giants, Rich Cimini of ESPN.com reports.
Reed didn't practice Monday due to a hamstring injury, Rich Cimini of ESPN.com reports.
Reed agreed to sign a contract with the Jets on Tuesday, Connor Hughes of The Athletic reports.
Reed recorded eight tackles (seven solo), three pass breakups and two interceptions in Sunday's 51-29 win over the Lions.
Reed has cleared COVID-19 protocols and was able to practice Wednesday, Bob Condotta of The Seattle Times reports.
Reed wasn't activated from the reserve/COVID-19 list and won't be available for Tuesday's game against the Rams, John Boyle of the Seahawks' official site reports.
Reed has been included on the reserve COVID-19 list Sunday, according to John Boyle of the Seahawks' official site.
Reed is not listed on the injury report and was a full practice participant Wednesday and Thursday, John Boyle of the Seahawks' official site reports.
Head coach Pete Carroll indicated Monday that Reed (chest) is expected to play in Sunday's matchup with the Rams, Michael-Shawn Dugar of The Athletic reports.
Reed (chest) was injured Sunday against the Texans according to head coach Pete Carroll, Curtis Crabtree of Sports Radio 950 KJR Seattle reports.
Reed (groin) is inactive Sunday against the Cardinals.
Reed (groin) is a game-time decision ahead of Sunday's matchup against Arizona, Curtis Crabtree of Sports Radio 950 KJR Seattle reports.
Reed (groin) was limited in practice Thursday.
Reed (groin) was able to practice fully for the Seahawks on Wednesday.