Carlton
Davis III
(#24)
DB - Tampa Bay Buccaneers
Age | 25 |
Exp | 5th Season |
HT/WT | 6'1" / 206 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Tampa Bay Buccaneers
Age | 25 |
Exp | 5th Season |
HT/WT | 6'1" / 206 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2 | ATL | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @LAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @ATL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
14 | BUF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NO | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | @CAR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @NYJ | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | CAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 13 | 40 | 36 | 4 | 0 | 2.5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
2019 | 14 | 60 | 54 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 19 | 0 |
2020 | 14 | 68 | 52 | 16 | 0 | 3.5 | 0 | 0 | 0 | 0 | 4 | 18 | 0 |
2021 | 10 | 39 | 33 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
Davis agreed to a three-year, $45 million contract with the Buccaneers on Monday, Josina Anderson of CBS Sports reports.
Davis (back) is active for Sunday's wild-card game against the Eagles.
Davis (back) is questionable for Sunday's wild-card matchup with the Eagles.
Davis recorded eight tackles (seven solo) and one pass deflection during Sunday's win over the Jets.
Davis (quadriceps) recorded three tackles (two solo) and defensed three passes in the Buccaneers' 30-17 win over the Falcons in Week 13.
Davis (quadriceps) was activated from injured reserve Friday.
Coach Bruce Arians said Wednesday that he doubts Davis (quadriceps) will be ready to play in time for Sunday's game against the Colts, Scott Smith of the Buccaneers' official site reports.
The Buccaneers have designated Davis (quadriceps) to return from IR, Greg Auman of The Athletic reports.
Davis (quadriceps) won't play Sunday night against the Saints, but he is progressing well and could return after the Buccaneers' Week 9 bye, Ian Rapoport of NFL Network reports.
Davis (quadriceps) was placed on injured reserve Thursday.
Coach Bruce Arians said Wednesday that he doesn't expect Davis (quadriceps) back "anytime soon," Greg Auman of The Athletic reports.
Davis has been ruled out for the remainder of Sunday's game against the Patriots due to a quadriceps injury, Scott Smith of the Buccaneers' official site reports.
Davis (abdomen/ribs) is active for Sunday's game against the Patriots.
Davis posted nine tackles (eight solo) and a pass breakup in Sunday's 48-25 win over the Falcons.
Davis (hamstring) is active for Sunday's Week 2 tilt against the Falcons.
Davis (hamstring) was limited at practice Friday and is considered questionable for Sunday's matchup with the Falcons, Carmen Vitali of the Buccaneers' official website reports.