Tyquan
Lewis
(#94)
DL - Indianapolis Colts
Age | 30 |
Exp | 7th Season |
HT/WT | 6'3" / 267 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Indianapolis Colts
Age | 30 |
Exp | 7th Season |
HT/WT | 6'3" / 267 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | HOU | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @GB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PIT | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NE | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 8 | 13 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 9 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 24 | 19 | 5 | 4 | 9.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 8 | 14 | 10 | 4 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 7 | 14 | 8 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2023 | 17 | 25 | 18 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2024 | 8 | 20 | 12 | 8 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis plans to sign a new contract with Indianapolis, Ian Rapoport of NFL Network reports.
Lewis had three QB hits, four QB hurries and a batted pass -- according to Pro Football Focus -- in Sunday's win over Tennessee.
Lewis (knee) was activated from the active/PUP list Tuesday.
Lewis (knee) will begin training camp on the active/PUP list, Nate Atkins of The Indianapolis Star reports.
Lewis (knee) remained unavailable for practice Friday, Joel A. Erickson of The Indianapolis Star reports.
The Colts signed Lewis (knee) to a one-year, $2.1 million contract Sunday, Joel A. Erickson of The Indianapolis Star reports.
Indianapolis placed Lewis (knee) on its injured reserve list Monday, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Lewis exited Sunday's game against the Commanders due to a left knee injury, James Boyd of The Athletic reports.
Lewis doesn't have an injury designation for Sunday's matchup against the Jaguars.
Lewis (concussion) has been ruled out for Thursday's Week 5 matchup with the Broncos, Stephen Holder of ESPN.com reports.
Lewis had one tackle and a pass defensed in Sunday's tie at Houston.
Lewis (knee) had one tackle for a loss in Saturday's preseason loss to Detroit. It was his first game action since suffering a significant knee injury on Oct. 31 last season.
Lewis (knee) was removed from the active/PUP list and returned to the active roster Wednesday.
The Colts placed Lewis (knee) on the active/PUP list Sunday, Chris Widlic of CBS4Indy reports.
Lewis (knee) may miss training camp and start the season on the PUP list, Kevin Hickey of ColtsWire.com reports.
Lewis (knee) agreed to a one-year, $3 million contract with the Colts on Tuesday, Tom Pelissero of NFL Network reports.
Lewis (knee) was placed on injured reserve Monday.
Lewis suffered a patellar tendon injury during the Colts' Week 8 matchup with the Titans, and he will miss the remainder of the season, Joel A. Erickson of The Indianapolis Star reports.
Lewis (knee) has been ruled out for the remainder of Sunday's contest against the Titans, Mike Chappell of Fox 59 News Indianapolis reports.
Lewis had 1.5 sacks and four total tackles in Monday's loss at Baltimore.