Brandon
Zylstra
(#16)
WR - Carolina Panthers
Age | 29 |
Exp | 5th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Carolina Panthers
Age | 29 |
Exp | 5th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NO | 3 | 3 | 100.0 | 14.7 | 44 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @DAL | 2 | 2 | 100.0 | 31.5 | 63 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | MIN | 3 | 3 | 100.0 | 10.7 | 32 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @ARI | 2 | 2 | 100.0 | 9.0 | 18 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | WAS | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @MIA | 1 | 2 | 50.0 | 24.0 | 24 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | ATL | 4 | 5 | 80.0 | 11.2 | 45 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @BUF | 2 | 4 | 50.0 | 8.5 | 17 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @TB | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 1 | 2 | 50.0 | 23.0 | 23 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 8 | 8 | 12 | 66.7 | 13.2 | 106 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2020 | 16 | 3 | 4 | 75.0 | 11.7 | 35 | 28 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
2021 | 13 | 18 | 25 | 72.0 | 13.9 | 250 | 55 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Zylstra re-signed with the Panthers on a one-year contract Wednesday, Jonathan M. Alexander of The Charlotte Observer reports.
Zylstra didn't catch either of his two targets in Sunday's 41-17 loss to the Buccaneers. He also attempted an incomplete pass.
Zylstra played just three offensive snaps and was not targeted in Sunday's 18-10 loss to the Saints.
Carolina activated Zylstra (illness) from the reserve/COVID-19 list Friday, Darin Gantt of the Panthers' official site reports.
Zylstra's placement on the reserve/COVID-19 list Sunday was the result of a positive test of the virus, Adam Schefter of ESPN reports.
The Panthers placed Zylstra on the reserve/COVID-19 list ahead of Sunday's game against the Buccaneers.
Zylstra caught two of four targets for 17 yards in Sunday's 31-14 loss to the Bills.
Zylstra caught four of five targets for 45 yards in Sunday's 29-21 loss to the Falcons.
Zylstra caught one of two targets for 24 yards in Sunday's 33-10 loss to the Dolphins.
Zylstra caught one of two targets for seven yards in Sunday's 27-21 loss to Washington.
Zylstra caught both his targets for 18 yards in Sunday's 34-10 win over the Cardinals.
Zylstra (hamstring) was removed from IR and placed onto the Panthers' active roster Saturday, Will Bryan of the team's official site reports.
Zylstra (hamstring) returned to practice Wednesday for the first time since landing on the Panthers' injured reserve.
Zylstra caught all three of his targets for 32 yards in Sunday's 34-28 overtime loss against the Vikings.
Zylstra (hamstring) has returned to Sunday's game against the Vikings, according to Steve Reed of the Associated Press.
Zylstra is questionable to return to Sunday's game against the Vikings due to a hamstring injury, Joe Person of The Athletic reports.
Zylstra caught both his targets for 63 yards in Sunday's 36-28 loss to the Cowboys.
Zylstra caught all three of his targets for 44 yards and a touchdown in Sunday's 26-7 win over the Saints.