Younghoe
Koo
(#6)
K - Atlanta Falcons
Age | 28 |
Exp | 5th Season |
HT/WT | 5'9" / 185 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Atlanta Falcons
Age | 28 |
Exp | 5th Season |
HT/WT | 5'9" / 185 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | NO | 2 | 2 | 0 | 4 | 5 | 80.0 | 1 | 0 | 1 | 0 | 1 | 2 | 54 |
2 | @LAR | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
3 | @SEA | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 54 |
4 | CLE | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 45 |
5 | @TB | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SF | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @CIN | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 |
8 | CAR | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 41 |
9 | LAC | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
10 | @CAR | 0 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
11 | CHI | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 53 |
12 | @WAS | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 48 |
13 | PIT | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 0 | 2 | 51 |
15 | @NO | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
16 | @BAL | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 37 |
17 | ARI | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
18 | TB | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 1 | 1 | 51 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2017 | 4 | 9 | 9 | 0 | 3 | 6 | 50.0 | 1 | 0 | 2 | 0 | 1 | 0 | 41 |
2019 | 8 | 15 | 16 | 0 | 23 | 26 | 88.5 | 0 | 0 | 6 | 9 | 7 | 1 | 50 |
2020 | 15 | 33 | 36 | 0 | 37 | 39 | 94.9 | 0 | 0 | 10 | 11 | 8 | 8 | 54 |
2021 | 17 | 30 | 30 | 0 | 27 | 29 | 93.1 | 0 | 0 | 8 | 9 | 6 | 4 | 54 |
2022 | 17 | 33 | 35 | 1 | 32 | 37 | 86.5 | 1 | 0 | 9 | 7 | 9 | 7 | 54 |
Koo went 3-for-3 on field-goal attempts and 3-for-3 on point-after tries during Sunday's 30-17 win versus the Buccaneers.
Koo converted all three of his field-goal attempts during Saturday's 17-9 loss to the Ravens.
Koo connected on his lone field-goal attempt and only point-after try during Sunday's 21-18 loss to the Saints.
Koo connected on all three of his field-goal attempts and made his lone point-after try during Sunday's 19-16 loss to Pittsburgh.
Koo converted two of three field-goal attempts and his only extra-point try during Sunday's 19-13 loss to Washington.
Koo made both of his field-goal attempts and all three of his point-after tries during Sunday's 27-24 win over the Bears.
Koo made his only field-goal attempt but missed both of his extra-point tries during Thursday's 25-15 loss to the Panthers.
Koo converted one of two field-goal attempts and both of his point-after tries during Sunday's 20-17 loss against the Chargers.
Koo connected on all three of his field-goal attempts and all four of his extra-point tries during Sunday's 37-34 overtime victory over Carolina.
Koo made his only field-goal attempt and both of his extra-point tries during Sunday's 35-17 loss to the Bengals.
Koo made all four of his extra-point tries and didn't attempt a field goal during Sunday's 28-14 win over the 49ers.
Koo missed his only field-goal attempt and made his only extra-point try during Sunday's 21-15 defeat versus Tampa Bay.
Koo converted on all three of his field-goal attempts and both point-after tries during Sunday's 23-20 victory over the Browns.
Koo converted both of his field-goal attempts and all three of his point-after tries during Sunday's 27-23 win against the Seahawks.
Koo made one of two field-goal attempts and both of his extra-point tries during Sunday's 31-27 loss to the Rams.
Koo made four of five field-goal attempts and both of his extra-point tries during Sunday's 27-26 loss to New Orleans.
The Falcons and Koo agreed to terms on a five-year, $24.25 million contract Tuesday, Tom Pelissero of NFL Network reports.
Koo made both of his field-goal attempts and both of his extra-point tries during Sunday's 30-20 loss to the Saints.
Koo connected on both of his field-goal attempts and his only extra-point try during Sunday's 29-15 loss to the Bills.
Koo connected on both of his field-goal attempts and both of his extra-point tries during Sunday's 20-16 win over the Lions.