Cooper
Rush
(#10)
QB - Dallas Cowboys
Age | 30 |
Exp | 7th Season |
HT/WT | 6'3" / 225 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Dallas Cowboys
Age | 30 |
Exp | 7th Season |
HT/WT | 6'3" / 225 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CLE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
2 | NO | 42.4 | 1 | 3 | 33.3 | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | BAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 2 | 42.4 | 1 | 3 | 33.3 | 2.0 | 0.7 | 0 | 0 | 0 | 2 | 13 | 6.5 | 15 | 0 | 0 | 0 |
2018 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 5 | 105.1 | 30 | 47 | 63.8 | 422.0 | 9.0 | 3 | 1 | 3 | 9 | -8 | -0.9 | 2 | 0 | 1 | 1 |
2022 | 9 | 80.0 | 94 | 162 | 58.0 | 1,051.0 | 6.5 | 5 | 3 | 7 | 9 | 6 | 0.7 | 6 | 0 | 2 | 0 |
2023 | 8 | 72.2 | 18 | 24 | 75.0 | 144.0 | 6.0 | 0 | 1 | 1 | 12 | -5 | -0.4 | 6 | 0 | 0 | 0 |
2024 | 2 | 42.4 | 1 | 3 | 33.3 | 6.0 | 2.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
Rush completed 18 of 24 passes for 144 yards and an interception over seven regular-season games in 2023.
Rush (illness) is listed as active ahead of Sunday's playoff matchup against the Packers, Jon Machota of The Athletic reports.
Rush (illness) is questionable for Sunday's game versus the Packers, Todd Archer of ESPN.com reports.
Rush completed both of his pass attempts for 20 yards in Sunday's 38-3 rout of the Patriots.
Rush is active Sunday against the Jets, Jon Machota of The Athletic reports.
Rush completed 10 of 12 passes for 83 yards in Saturday's 28-23 preseason loss to the Jaguars.
The Cowboys are re-signing Rush to a two-year contract Friday, Ian Rapoport of NFL Network reports.
Rush completed 58.0 percent of his passes for 1,051 yards and five touchdowns with three interceptions over nine games in 2022.
Rush completed just 18 of 38 pass attempts for 181 yards, one touchdown and three interceptions in Sunday's 26-17 loss to the Eagles.
Rush will serve as the Cowboys' starting quarterback Sunday at Philadelphia with Dak Prescott (thumb) inactive.
The Cowboys are preparing for Rush and not Dak Prescott (thumb) to start Sunday's game versus the Eagles, Clarence E. Hill Jr. of the Fort Worth Star-Telegram reports.
Rush completed 10 of 16 passes for 102 yards without a touchdown or interception in Sunday's 22-10 win over the Rams.
Rush is set to make his fourth straight start Sunday against the Rams with Dak Prescott (thumb) having yet to make enough progress in his recovery to play this weekend, Michael Gehlken of The Dallas Morning News reports.
Rush completed 15 of 27 passes for 223 yards and two touchdowns against Washington on Sunday. He also rushed twice for seven yards.
Rush completed 21 of his 31 pass attempts for 215 yards, one touchdown and no interceptions in Monday's 23-16 win over the Giants.
Rush completed 19 of 31 passes for 235 yards and a touchdown in Sunday's 20-17 win over the Bengals.
Rush, who is expected to start Sunday against the Bengals, signed a contract with the Cowboys on Saturday, Todd Archer of ESPN.com reports.
Rush is expected to step in as Dallas' starting quarterback beginning with Sunday's game against the Bengals, as Dak Prescott is likely to miss 6-8 weeks after undergoing surgery Monday to address a fractured right hand, Todd Archer of ESPN.com reports.
Rush has been called up to the Cowboys' 53-man roster ahead of their Week 1 game against the Buccaneers, Todd Archer of ESPN.com reports.
Rush will back up Dak Prescott to begin the season, Calvin Watkins of The Dallas Morning News reports.