Matt
Breida
(#31)
RB - New York Giants
Age | 28 |
Exp | 7th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New York Giants
Age | 28 |
Exp | 7th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @TEN | 5 | 24 | 4.8 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | CAR | 1 | -4 | -4.0 | -4 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | CHI | 3 | 18 | 6.0 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @GB | 4 | 14 | 3.5 | 10 | 0 | 2 | 2 | 100.0 | 6.5 | 13 | 13 | 0 | 0 | 0 |
6 | BAL | 3 | -6 | -2.0 | 1 | 0 | 2 | 2 | 100.0 | 8.5 | 17 | 15 | 0 | 0 | 0 |
7 | @JAX | 4 | 19 | 4.8 | 6 | 0 | 1 | 1 | 100.0 | 14.0 | 14 | 14 | 0 | 0 | 0 |
8 | @SEA | 2 | 5 | 2.5 | 3 | 0 | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
10 | HOU | 6 | 20 | 3.3 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | 3 | 13 | 4.3 | 5 | 1 | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 |
12 | @DAL | 2 | 6 | 3.0 | 5 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
13 | WAS | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
14 | PHI | 3 | 6 | 2.0 | 5 | 0 | 2 | 4 | 50.0 | 4.5 | 9 | 7 | 0 | 0 | 0 |
15 | @WAS | 2 | 6 | 3.0 | 5 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
16 | @MIN | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | IND | 9 | 59 | 6.6 | 18 | 0 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
18 | @PHI | 4 | 28 | 7.0 | 16 | 0 | 7 | 8 | 87.5 | 1.7 | 12 | 4 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 16 | 105 | 465 | 4.4 | 33 | 2 | 21 | 36 | 58.3 | 8.6 | 180 | 32 | 1 | 1 | 0 |
2018 | 14 | 153 | 814 | 5.3 | 66 | 3 | 27 | 31 | 87.1 | 9.7 | 261 | 26 | 2 | 1 | 1 |
2019 | 13 | 123 | 623 | 5.1 | 83 | 1 | 19 | 22 | 86.4 | 6.3 | 120 | 17 | 1 | 2 | 1 |
2020 | 12 | 59 | 254 | 4.3 | 24 | 0 | 9 | 10 | 90.0 | 10.7 | 96 | 31 | 0 | 2 | 1 |
2021 | 9 | 26 | 125 | 4.8 | 28 | 1 | 7 | 9 | 77.8 | 10.3 | 72 | 23 | 2 | 1 | 1 |
2022 | 17 | 54 | 220 | 4.1 | 18 | 1 | 20 | 25 | 80.0 | 5.9 | 118 | 16 | 0 | 0 | 0 |
Breida will have additional competition for carries behind Saquon Barkley this season in rookie Eric Gray, whom the Giants took in the fifth round of the 2023 NFL Draft.
The Giants re-signed Breida to a one-year contract with a max value of $2.3 million Monday, Jordan Schultz of TheScore.com reports.
Breida rushed four times for 23 yards and a touchdown and secured his only target for 19 yards in the Giants' 38-7 divisional-round loss to the Eagles on Saturday night.
Breida carried the ball four times for 28 yards and caught seven of eight targets for 12 yards in Sunday's 22-16 loss to the Eagles.
Breida is expected to take on an increased workload in Sunday's game against the Eagles with top back Saquon Barkley (coach's decision) a healthy inactive for the contest.
Breida carried the football twice for nine yards and did not see any targets in Saturday's loss to Minnesota.
Breida rushed twice for six yards and caught his lone target for six yards in Sunday's 20-12 win over Washington.
Breida carried the ball three times for six yards and caught two of four targets for nine yards in Sunday's Week 14 loss to the Eagles.
Saquon Barkley (neck) is expected to be a game-time decision for Sunday's contest against the Eagles, which could mean more opportunities for Breida, Art Stapleton of The Bergen Record reports.
Breida nabbed his only target for four yards and did not log a carry in the Giants' 20-20 tie with the Commanders on Sunday.
Breida rushed twice for six yards and secured his only target for nine yards in Thursday's Thanksgiving loss to the Cowboys.
Breida rushed three times for 13 yards and a touchdown while catching his lone target for 16 yards in Sunday's 31-18 loss to Detroit.
Breida rushed twice for five yards and corralled one of two targets for 10 yards in Sunday's Week 8 loss to Seattle.
Breida rushed four times for 19 yards and nabbed his only target for 14 yards in Sunday's 23-17 win against Jacksonville.
Breida rushed three times for minus-six yards and caught both of his targets for 17 yards in Sunday's 24-20 win over Baltimore.
Breida rushed four times for 14 yards and corralled both of his targets for 13 yards in Sunday's 27-22 win over Green Bay in Week 5.
Breida rushed three times for 18 yards and didn't receive any passing targets in Sunday's 20-12 win over Chicago.
Breida gained three yards on one carry and was not targeted in the passing game during a Week 3 loss to Dallas on Monday Night Football.
Breida lost four yards on his only rushing attempt and did not catch his only target against Carolina in a 19-16 win Sunday.
Breida rushed five times for 24 yards in Sunday's 21-20 victory versus Tennessee.