Nicholas
Morrow
(#41)
LB - Philadelphia Eagles
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 216 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Philadelphia Eagles
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 216 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2 | MIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | @TB | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 11 | 10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @LAR | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MIA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @KC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | BUF | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 16 | 60 | 39 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2018 | 16 | 43 | 30 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2019 | 16 | 73 | 53 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2020 | 14 | 78 | 62 | 16 | 3 | 9 | 0 | 1 | 1 | 0 | 1 | 9 | 0 |
2022 | 17 | 116 | 83 | 33 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2023 | 10 | 47 | 36 | 11 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Morrow recorded 12 tackles (seven solo) and a pass defensed in Sunday's 37-34 overtime win versus the Bills.
Morrow recorded six tackles (three solo) in Sunday's 20-14 loss at the Jets.
Morrow tallied 11 tackles (10 solo), including three sacks and forced a fumble against the Commanders in a Week 4 overtime victory.
The Eagles signed Morrow to their active roster Tuesday.
Philadelphia signed Morrow to its practice squad Monday, Chris McPherson of the Eagles' official site reports.
Morrow was waived by the Eagles on Tuesday, Jeff McLane of The Philadelphia Inquirer reports.
Morrow is signing a one-year contract with Philadelphia on Tuesday, Jeremy Fowler of ESPN.com reports.
Morrow recorded seven tackles in the Bears' 29-13 loss to the Vikings in Week 18, and ended the season with 116 tackles and an interception over 17 games played.
Morrow recorded eight tackles (five solo) while intercepting a pass and deflecting another in Saturday's 35-13 loss to the Bills.
Morrow recorded eight tackles and intercepted a pass in the Bears' 35-13 loss to the Bills on Sunday.
Morrow tallied 11 tackles in the Bears' 25-20 loss to the Eagles on Sunday.
Morrow recorded six tackles (five solo) during Sunday's 28-19 loss to the Packers.
Morrow recorded eight tackles in the Bears' 31-10 loss to the Jets on Sunday.
Morrow had six tackles (six solo) in Sunday's 31-30 loss to the Lions.
Morrow recorded nine tackles (three solo) during Thursday's 12-7 loss to the Commanders.
Morrow notched nine tackles in the Bears' 12-7 loss to the Commanders on Thursday.
Morrow posted 10 tackles in the Bears' 29-22 loss to the Vikings on Sunday.
Morrow collected 11 tackles in the Bears' 27-10 loss to the Packers on Sunday.
Morrow will call defensive plays as the Bears' starting middle linebacker, Alyssa Barbieri of USA Today reports.
Morrow (ankle) was participating at minicamp Wednesday, Adam Jahns and Kevin Fishbain of The Athletic report.