Chris
Odom
LB - Free Agent
| Age | 31 |
| Exp | 3rd Season |
| HT/WT | 6'3" / 262 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
LB - Free Agent
| Age | 31 |
| Exp | 3rd Season |
| HT/WT | 6'3" / 262 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 13 | @CAR | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @DAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2017 | 7 | 6 | 3 | 3 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | 10 | 9 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
The Browns placed Odom (knee) on injured reserve Monday.
Browns head coach Kevin Stefanski said Sunday that Odom has been diagnosed with a torn ACL in his left knee and will miss the remainder of the 2022 campaign, Scott Petrak of the Elyria Chronicle-Telegram reports.
Odom will not return to Saturday's game after suffering a left knee injury, Scott Petrak of the Elyria Chronicle-Telegram reports.
Odom signed a contract with the Browns on Saturday, Mary Kay Cabot of The Cleveland Plain Dealer reports.