Noah
Brown
(#85)
WR - Houston Texans
Age | 27 |
Exp | 7th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Houston Texans
Age | 27 |
Exp | 7th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | TB | 5 | 9 | 55.6 | 13.6 | 68 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CIN | 5 | 5 | 100.0 | 18.2 | 91 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @NYG | 5 | 7 | 71.4 | 10.8 | 54 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | WAS | 3 | 6 | 50.0 | 20.3 | 61 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @LAR | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @PHI | 1 | 3 | 33.3 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | DET | 5 | 7 | 71.4 | 10.0 | 50 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
8 | CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @GB | 1 | 3 | 33.3 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @MIN | 2 | 2 | 100.0 | 21.0 | 42 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | IND | 2 | 2 | 100.0 | 7.5 | 15 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | HOU | 4 | 6 | 66.7 | 21.2 | 85 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @JAX | 6 | 9 | 66.7 | 8.2 | 49 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | PHI | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @TEN | 1 | 4 | 25.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @WAS | 1 | 6 | 16.7 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 13 | 4 | 9 | 44.4 | 8.2 | 33 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 8 | 5 | 8 | 62.5 | 10.8 | 54 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 14 | 23 | 60.9 | 11.0 | 154 | 20 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2021 | 13 | 16 | 25 | 64.0 | 11.5 | 184 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 16 | 43 | 73 | 58.9 | 12.9 | 555 | 51 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Brown is in line to sign a one-year deal with the Texans, Michael Gehlken of The Dallas Morning News reports.
Brown caught 43 of 73 targets for 555 yards and three touchdowns over 16 regular-season games in 2022.
Brown caught one of six targets for 10 yards in Sunday's loss to the Commanders.
Brown caught one of two targets for five yards in Saturday's win over the Eagles.
Brown (foot) doesn't have a designation for Saturday's game versus the Eagles, Jon Machota of The Athletic reports.
Brown (foot) was a limited practice participant Wednesday, Todd Archer of ESPN.com reports.
Brown was listed as limited by a foot injury on Tuesday's practice estimate, Jon Machota of The Athletic reports.
Brown recorded six receptions on nine targets for 49 yards and two touchdowns in Sunday's 40-34 loss to Jacksonville.
Brown caught four of six targets for 85 yards in Sunday's 27-23 win over the Texans.
Brown caught both his targets for 15 yards in Sunday's win over the Colts.
Brown caught both his targets for 42 yards in Sunday's 40-3 win over the Vikings.
Brown caught one of three targets for three yards in Sunday's overtime loss to the Packers.
Brown (foot) doesn't carry an injury designation into Sunday's game at Green Bay, Jon Machota of The Athletic reports.
Brown (foot) practiced in a limited capacity Thursday, Michael Gehlken of The Dallas Morning News reports.
Brown (foot) was a limited practice participant Wednesday, Michael Gehlken of The Dallas Morning News reports.
Brown (foot) is inactive for Sunday's game against the Bears, Michael Gehlken of The Dallas Morning News reports.
Brown (foot) is listed as questionable for Sunday's game against the Bears, Patrick Walker of the Cowboys' official site reports.
Brown (foot) was a non-participant at Thursday's practice.
Brown didn't practice Wednesday due to a foot injury, Michael Gehlken of The Dallas Morning News reports.
Brown secured five of seven targets for 50 yards and lost a fumble in the Cowboys' 24-6 win over the Lions on Sunday.