Zane
Gonzalez
(#5)
K - Carolina Panthers
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 202 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Carolina Panthers
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 202 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2 | NO | 2 | 3 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 1 | 0 | 42 |
3 | @HOU | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
4 | @DAL | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PHI | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 |
6 | MIN | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 47 |
7 | @NYG | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
8 | @ATL | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 0 | 0 | 2 | 57 |
9 | NE | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 49 |
10 | @ARI | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 | 3 | 0 | 49 |
11 | WAS | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
14 | ATL | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @BUF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2017 | 16 | 25 | 26 | 0 | 15 | 20 | 75.0 | 0 | 0 | 5 | 4 | 4 | 2 | 54 |
2018 | 7 | 8 | 11 | 0 | 9 | 14 | 64.3 | 0 | 0 | 1 | 4 | 2 | 2 | 55 |
2019 | 16 | 34 | 35 | 0 | 31 | 35 | 88.6 | 1 | 0 | 12 | 12 | 5 | 2 | 54 |
2020 | 12 | 38 | 39 | 0 | 16 | 22 | 72.7 | 0 | 0 | 4 | 2 | 8 | 2 | 56 |
2021 | 12 | 22 | 23 | 0 | 20 | 22 | 90.9 | 1 | 0 | 6 | 1 | 10 | 3 | 57 |
The Panthers re-signed Gonzalez (quadriceps) on Wednesday on a two-year, $4.5 million deal, Joe Person of The Athletic reports.
Carolina placed Gonzalez (quadriceps) on injured reserve Wednesday, Darin Gantt of the Panthers' official site reports
Gonzalez could be placed on injured reserve after he was diagnosed with a strained right quadriceps following an MRI on Monday, Jonathan M. Alexander of The Charlotte Observer reports.
Gonzalez (quadriceps) will undergo an MRI on Monday to help determine the extent of his injury, Jonathan M. Alexander of The Charlotte Observer reports.
The Panthers announced Gonzalez won't play Sunday against the Bills after suffering a right quadriceps injury during warmups, David Newton of ESPN.com reports.
Gonzalez required assistance off the field after he suffered an apparent leg injury during warmups prior to Sunday's game in Buffalo, Joe Person of The Athletic reports.
Gonzalez did not attempt a field goal but made all three of his extra-point tries in Sunday's 29-21 loss to the Falcons.
Gonzalez made his only field-goal attempt and lone extra-point try in Sunday's 33-10 loss to the Dolphins.
Gonzalez did not attempt a field goal but made all three of his extra-point tries in Sunday's 27-21 loss to Washington.
Gonzalez made all four of his field-goal attempts and both of his extra-point tries in Sunday's 34-10 win over the Cardinals.
Gonzalez made both of his field-goal tries and did not attempt an extra point in Sunday's 24-6 loss to the Patriots.
Gonzalez made all four of his field-goal attempts as well as his only extra-point try in Sunday's 19-13 win over the Falcons.
Gonzalez made his only field-goal try and did not attempt an extra point in Sunday's 25-3 loss to the Giants.
Gonzalez made both his field-goal attempts and both his extra-point tries in Sunday's 34-28 overtime loss to the Vikings.
Gonzalez made all three of his field-goal attempts as well as his only extra-point try in Sunday's 21-18 loss to the Eagles.
Gonzalez missed his only field-goal attempt but made all four of his extra-point tries in Sunday's 36-28 loss to the Cowboys.
Gonzalez made his only field-goal attempt and all three of his extra-point tries in Thursday night's 24-9 win over the Texans.
Gonzalez missed one of his three field-goal attempts as well as one of his three extra-point tries in Sunday's 26-7 win over the Saints.
Gonzalez was signed by Carolina off Detroit's practice squad Tuesday, Darin Gantt of the Panthers' official site reports.
The Lions signed Gonzalez to the practice squad Wednesday.