Harrison
Butker
(#7)
K - Kansas City Chiefs
Age | 27 |
Exp | 7th Season |
HT/WT | 6'4" / 199 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Kansas City Chiefs
Age | 27 |
Exp | 7th Season |
HT/WT | 6'4" / 199 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @ARI | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 |
2 | LAC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @IND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @TB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 62 |
7 | @SF | 6 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TEN | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 | 0 | 0 | 28 |
10 | JAX | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @LAC | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 0 | 1 | 52 |
12 | LAR | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 3 | 1 | 0 | 0 | 32 |
13 | @CIN | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
14 | @DEN | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 45 |
15 | @HOU | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
16 | SEA | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 47 |
17 | DEN | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @LV | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2017 | 13 | 28 | 28 | 0 | 38 | 42 | 90.5 | 0 | 0 | 8 | 16 | 10 | 4 | 53 |
2018 | 16 | 65 | 69 | 1 | 24 | 27 | 88.9 | 0 | 0 | 9 | 7 | 6 | 2 | 54 |
2019 | 16 | 45 | 48 | 0 | 34 | 38 | 89.5 | 1 | 0 | 9 | 9 | 13 | 3 | 56 |
2020 | 16 | 48 | 54 | 1 | 25 | 27 | 92.6 | 0 | 2 | 7 | 9 | 3 | 4 | 58 |
2021 | 16 | 47 | 49 | 0 | 25 | 28 | 89.3 | 0 | 0 | 3 | 11 | 4 | 7 | 56 |
2022 | 13 | 38 | 41 | 0 | 18 | 24 | 75.0 | 1 | 0 | 7 | 4 | 4 | 3 | 62 |
Butker connected on his lone field-goal attempt and went 4-for-4 on point-after tries during Saturday's 31-13 win versus the Raiders.
Butker (back) is active for Saturday's contest against the Raiders, Matt Derrick of ChiefsDigest.com reports.
Butker (back) is listed as questionable for Saturday's game against the Raiders.
Butker (back) was on the practice field Thursday, Herbie Teope of The Kansas City Star reports.
Butker didn't practice Wednesday due to back spasms.
Butker missed his only field goal attempt and all three of his extra-point tries during Sunday's 27-24 win over the Broncos.
Butker connected on his lone field-goal attempt and made all three of his extra-point attempts in Saturday's win over the Seahawks.
Butker connected on 1-for-2 field-goal attempts and 1-for-2 point-after tries during Sunday's 30-24 overtime win over the Texans.
Butker went 2-for-2 on field-goal attempts and 4-for-4 on point-after tries during Sunday's 34-28 win against the Broncos.
Butker went 1-for-2 on field-goal attempts and 3-for-3 on point-after tries during Sunday's 27-24 loss against the Bengals.
Butker converted all four of his field-goal attempts and both of his extra-point tries during Sunday's 26-10 victory over the Rams.
Butker nailed all three field-goal attempts and all three of his extra-point tries during Sunday's 30-27 win versus the Chargers.
Butker went 3-for-4 on point-after tries during Sunday's 27-17 win versus Jacksonville.
Butker connected on two of three field-goal attempts and missed his only extra-point try during Sunday's 20-17 overtime win over Tennessee.
Butker went 0-for-1 on field-goal attempts and 6-for-6 on point-after tries during Sunday's 44-23 win against the 49ers.
Butker made two of his three field-goal attempts and both of his extra-point tries in Sunday's 24-20 loss to the Bills.
Butker (ankle) doesn't have an injury designation for Sunday's matchup against the Bills.
Butker (ankle) practiced fully Thursday.
Chiefs special teams coordinator Dave Toub said Thursday that Butker (ankle) is expected to play Sunday against the Bills if the kicker avoids any setbacks in practice over the next two days, Adam Teicher of ESPN.com reports.
Butker (ankle) was a limited participant at practice Wednesday ahead of Sunday's game versus Buffalo, Matt McMullen of the Chiefs' official site reports.