Jake
Elliott
(#4)
K - Philadelphia Eagles
Age | 28 |
Exp | 7th Season |
HT/WT | 5'9" / 167 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Philadelphia Eagles
Age | 28 |
Exp | 7th Season |
HT/WT | 5'9" / 167 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @DET | 5 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
2 | MIN | 3 | 3 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 38 |
3 | @WAS | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
4 | JAX | 2 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
5 | @ARI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DAL | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 51 |
8 | PIT | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @HOU | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WAS | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @IND | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
12 | GB | 4 | 5 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 54 |
13 | TEN | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @NYG | 6 | 6 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 39 |
15 | @CHI | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
16 | @DAL | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | NO | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 |
18 | NYG | 1 | 1 | 0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 2 | 0 | 2 | 54 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2017 | 15 | 39 | 42 | 0 | 26 | 31 | 83.9 | 0 | 0 | 5 | 4 | 12 | 5 | 61 |
2018 | 16 | 33 | 35 | 0 | 26 | 31 | 83.9 | 0 | 0 | 7 | 10 | 7 | 2 | 56 |
2019 | 16 | 35 | 37 | 0 | 22 | 26 | 84.6 | 0 | 0 | 7 | 8 | 5 | 2 | 53 |
2020 | 16 | 24 | 26 | 0 | 14 | 19 | 73.7 | 0 | 0 | 1 | 6 | 5 | 2 | 54 |
2021 | 17 | 44 | 44 | 0 | 30 | 33 | 90.9 | 1 | 0 | 7 | 10 | 10 | 3 | 58 |
2022 | 16 | 51 | 53 | 0 | 20 | 23 | 87.0 | 1 | 0 | 6 | 8 | 1 | 5 | 56 |
Elliott made all five of his field-goal attempts as well as his only extra-point try in Sunday's 22-16 win over the Giants.
Elliott converted his only field-goal attempt and his only extra point in Sunday's 20-10 loss to the Saints.
Elliott converted both of his field-goal attempts and all four of his extra-point attempts in Saturday's 40-34 loss to the Cowboys.
Elliott made both of his extra-point attempts but missed one of his two field-goal tries in Sunday's win over the Bears.
Elliott went 6-for-6 on extra points and 2-for-2 on field-goal attempts in Sunday's 48-22 victory over the Giants.
Elliott converted all five of his extra-point attempts but was not asked to kick a single field goal in Sunday's 35-10 win over the Titans.
Elliott converted both of his field-goal attempts and four of his five extra-point attempts in Sunday's 40-33 win over the Packers.
Elliott went 1-for-1 on field-goal attempts and 2-for-2 on extra-point attempts in Sunday's win over the Colts.
Elliott did not attempt any field goals but made all three of his extra-point tries in Monday night's 32-21 loss to the Commanders.
Elliott missed his only field-goal attempt but went 3-for-3 on extra points in Thursday's win over Houston.
Elliott went 5-for-5 on extra-point attempts in Sunday's Week 8 win over the Steelers but was not asked to kick any field goals.
Elliott made both of his field goals and both of his extra points in Sunday's win over the Cowboys.
Elliott (ankle) doesn't have an injury designation for Sunday's game against the Cowboys.
Elliott (right ankle) practiced in a limited capacity Thursday.
Elliott (ankle), who was listed as a limited participant at Wednesday's practice, was spotted kicking Thursday during the media-access portion of Thursday's session, Josh Tolentino of The Philadelphia Inquirer reports.
Elliott (ankle) isn't in line to play Sunday at Arizona, Adam Schefter of ESPN reports.
Elliott (ankle) observed Thursday's practice while practice squad member Cameron Dicker handled kicking duties, Josh Tolentino of The Philadelphia Inquirer reports.
Elliott (ankle) didn't practice Wednesday but said he hopes to be ready for Sunday's game in Arizona, Jeff McLane of The Philadelphia Inquirer reports.
Elliott sustained an apparent leg injury in Sunday's 29-21 win over the Jaguars, Jeff McLane of The Philadelphia Inquirer reports.
Elliott made his lone field goal attempt in Sunday's win over the Jaguars but missed one of his three extra points.