Joshua
Dobbs
(#15)
QB - Cleveland Browns
Age | 27 |
Exp | 6th Season |
HT/WT | 6'3" / 216 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Cleveland Browns
Age | 27 |
Exp | 6th Season |
HT/WT | 6'3" / 216 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CLE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @BAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @JAX | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | BAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | WAS | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @BUF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @CLE | 79.2 | 4 | 5 | 80.0 | 2.0 | 0.4 | 0 | 0 | 0 | 2 | 20 | 10.0 | 13 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 5 | 24.0 | 6 | 12 | 50.0 | 43.0 | 3.6 | 0 | 1 | 0 | 4 | 11 | 2.8 | 10 | 0 | 0 | 0 |
2019 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 1 | 79.2 | 4 | 5 | 80.0 | 2.0 | 0.4 | 0 | 0 | 0 | 2 | 20 | 10.0 | 13 | 0 | 0 | 0 |
Dobbs completed 10 of 13 passes for 108 yards and a touchdown in Friday's 24-13 win over Jacksonville in preseason action.
Coach Kevin Stefanski said Wednesday that Dobbs has a leg up on Josh Rosen to be the team's third quarterback behind Jacoby Brissett, Scott Petrak of the Elyria Chronicle-Telegram reports.
Dobbs (toe) received a tryout with the Ravens on Tuesday, Field Yates of ESPN reports.
The Steelers placed Dobbs (toe) on injured reserve Tuesday, Ed Bouchette of The Athletic reports.
Dobbs sustained a toe injury during Friday's preseason loss at Carolina, Brooke Pryor of ESPN.com reports.
Dobbs will close out the second half of Thursday's preseason game against Philadelphia, Chris Adamski of TribLive.com reports.
Dobbs completed four of six passes for 37 yards and a touchdown in the Steelers' 16-3 preseason win over the Cowboys in Thursday's Hall of Fame Game.
Dobbs is expected to finish the second half in Thursday night's Hall of Fame Game against the Cowboys, Gerry Dulac of the Pittsburgh Press-Gazette reports.