Duke
Riley
LB - Free Agent
| Age | 31 |
| Exp | 8th Season |
| HT/WT | 6'0" / 218 LBS |
| Bye | 6 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
LB - Free Agent
| Age | 31 |
| Exp | 8th Season |
| HT/WT | 6'0" / 218 LBS |
| Bye | 6 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2017 | 12 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 60 | 37 | 23 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2019 | 16 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 55 | 30 | 25 | 0.5 | 2.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2021 | 16 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 41 | 24 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 17 | 38 | 28 | 10 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley (ankle) does not carry an injury designation into Sunday's game versus the Bills, David Furones of the South Florida Sun Sentinel reports.
Riley (ankle) was a limited participant in practice for the second day in a row Thursday.
Riley recorded six total tackles (five solo) in Sunday's 56-19 loss to the Ravens.
Riley signed a two-year deal contract with the Dolphins on Tuesday, Adam Schefter of ESPN reports.
Riley signed a one-year contract with the Dolphins on Tuesday, Cameron Wolfe of NFL Network reports.
Riley (undisclosed) was activated off the reserve/COVID-19 list Wednesday.
Riley (undisclosed) was placed on the reserve/COVID-19 list Thursday.