Duke
Riley
(#45)
LB - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 6'1" / 227 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 6'1" / 227 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CAR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @WAS | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 12 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 60 | 37 | 23 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 16 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 13 | 55 | 30 | 25 | 0.5 | 2.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2021 | 16 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 41 | 24 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 12 | 14 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley signed a two-year deal contract with the Dolphins on Tuesday, Adam Schefter of ESPN reports.
Riley signed a one-year contract with the Dolphins on Tuesday, Cameron Wolfe of NFL Network reports.
Riley (undisclosed) was activated off the reserve/COVID-19 list Wednesday.
Riley (undisclosed) was placed on the reserve/COVID-19 list Thursday.