Marcus
Williams
(#32)
DB - Baltimore Ravens
Age | 26 |
Exp | 7th Season |
HT/WT | 6'1" / 207 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Baltimore Ravens
Age | 26 |
Exp | 7th Season |
HT/WT | 6'1" / 207 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @NYJ | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | MIA | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
3 | @NE | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | BUF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
5 | CIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @PIT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | @CLE | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PIT | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | @CIN | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 15 | 72 | 58 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
2018 | 16 | 59 | 49 | 10 | 1 | 1.5 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
2019 | 15 | 55 | 40 | 15 | 0 | 0.5 | 0 | 1 | 0 | 0 | 4 | 13 | 1 |
2020 | 14 | 59 | 39 | 20 | 0 | 0.5 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
2021 | 16 | 74 | 52 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
2022 | 10 | 61 | 44 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
Williams posted nine tackles (five solo) and one pass defense during Sunday's 16-13 loss to the Steelers.
The Ravens activated Williams (wrist) from injured reserve Saturday ahead of Sunday's game against the Steelers, Field Yates of ESPN reports.
Head coach John Harbaugh said Friday that Williams (wrist) won't be activated off injured reserve for Sunday's game against the Broncos, Jamison Hensley of ESPN.com reports.
Williams (wrist) has been designated to return from injured reserve and will practice Wednesday, Clifton Brown of the Ravens' official site reports.
Head coach John Harbaugh said Tuesday that he is hopeful to have Williams (wrist) back in December, Jonas Shaffer of The Baltimore Sun reports.
The Ravens placed Williams (wrist) on injured reserve Monday, Jamison Hensley of ESPN.com reports.
Williams suffered a dislocated wrist in Sunday's Week 5 win over the Bengals, Ryan Mink of the Ravens' official website reports.
Williams (wrist) has been ruled out for the remainder of Sunday's game against the Bengals.
Williams is doubtful to return to Sunday's game against the Bengals due to a wrist injury.
Williams totaled 10 tackles (seven solo) and two interceptions during Sunday's loss to the Dolphins.
Williams recorded 12 tackles (10 solo) and one interception in his first game with the Ravens on Sunday.
Williams has agreed to a five-year, $70 million contract with the Ravens, Jeremy Fowler of ESPN.com reports.
Williams registered 74 tackles, eight pass breakups, two interceptions and one forced fumble over 16 games in 2021.
Williams was a full participant at Wednesday's practice.
Williams (illness) has been ruled out for Sunday's contest against the Panthers.
Williams (illness) was activated from the reserve/COVID-19 list Saturday but remains questionable for Sunday's game against the Panthers.
Williams (undisclosed) was placed on the reserve/COVID-19 list Wednesday, John Sigler of USA Today reports.
Williams had seven tackles (six solo) during Sunday's 27-25 loss to the Falcons.
Williams recorded eight tackles (five solo) in a 36-27 win over Tampa Bay on Sunday.
Williams had six tackles (four solo), one pass breakup, one interception and one forced fumble during the Saints' loss to the Giants in Week 4.