Mo
Alie-Cox
(#81)
TE - Indianapolis Colts
Age | 30 |
Exp | 6th Season |
HT/WT | 6'5" / 267 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Indianapolis Colts
Age | 30 |
Exp | 6th Season |
HT/WT | 6'5" / 267 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | JAX | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @HOU | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 9 | 7 | 13 | 53.8 | 19.0 | 133 | 34 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 8 | 11 | 72.7 | 11.6 | 93 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 15 | 31 | 38 | 81.6 | 12.7 | 394 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 17 | 24 | 45 | 53.3 | 13.2 | 316 | 37 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 17 | 19 | 28 | 67.9 | 9.9 | 189 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 3 | 1 | 3 | 33.3 | 15.0 | 15 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alie-Cox had one reception for 15 yards on his only target in Sunday's win at Houston.
Alie-Cox did not have a reception on two targets in Sunday's loss at Jacksonville.
Alie-Cox (foot) returned to practice Tuesday, the Indianapolis Star reports.
Alie-Cox (foot) did not play in Saturday's preseason loss at Buffalo.
Alie-Cox is not participating during Saturday's practice due to a foot injury, George Bremer of The Anderson Herald Bulletin reports.
Alie-Cox had one reception for four yards on his lone target in Sunday's loss to Houston.
Alie-Cox failed to secure his lone target in Sunday's 38-10 loss to the Giants.
Alie-Cox caught one of two targets for two yards during Monday's 20-3 defeat versus the Chargers.
Alie-Cox did not have a reception on one target in Saturday's overtime loss at Minnesota.
Alie-Cox had one reception for six yards on his lone target but lost a fumble in Sunday's loss to Dallas.
Alie-Cox had two receptions for 14 yards on three targets in Monday's loss to Pittsburgh.
Alie-Cox caught his only target for 14 yards in Sunday's 17-16 loss to the Eagles.
Alie-Cox went without a target while playing 36 of the Colts' 59 snaps on offense in Sunday's 25-20 win over the Raiders.
Alie-Cox (ankle) is listed as questionable for Sunday's game against the Raiders after practicing in a limited capacity Friday.
Alie-Cox isn't practicing Wednesday and has a protective boot over his right foot, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Alie-Cox had two receptions for 13 yards on two targets in Sunday's loss at New England.
Alie-Cox did not have a catch and had one target in Sunday's loss to Washington
Alie-Cox did not have a target nor reception but played 24 snaps on offense in Sunday's loss at Tennessee.
Alie-Cox did not have a target nor reception but played 28 snaps on offense in Sunday's win over Jacksonville.
Alie-Cox secured his lone target for seven yards during the Colts' 12-9 overtime win over the Broncos on Thursday.