Mo
Alie-Cox
(#81)
TE - Indianapolis Colts
Age | 31 |
Exp | 7th Season |
HT/WT | 6'5" / 267 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Indianapolis Colts
Age | 31 |
Exp | 7th Season |
HT/WT | 6'5" / 267 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | HOU | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @GB | 1 | 1 | 100.0 | 22.0 | 22 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CHI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 9 | 7 | 13 | 53.8 | 19.0 | 133 | 34 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 8 | 11 | 72.7 | 11.6 | 93 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 15 | 31 | 38 | 81.6 | 12.7 | 394 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 17 | 24 | 45 | 53.3 | 13.2 | 316 | 37 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 17 | 19 | 28 | 67.9 | 9.9 | 189 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 17 | 13 | 22 | 59.1 | 12.4 | 161 | 35 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 4 | 1 | 3 | 33.3 | 22.0 | 22 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alie-Cox had two receptions for 18 yards on three targets in Sunday's win over the Raiders.
Alie-Cox did not have a reception on his only target in Sunday's loss at Atlanta.
Alie-Cox had two reception for 21 yards on four targets, including an 18-yard touchdown, in Saturday's win over Pittsburgh.
Alie-Cox had one reception for a two-yard touchdown on his lone target in Sunday's loss at Cincinnati.
Alie-Cox had one reception for 30 yards on his lone target in Sunday's win over Tampa Bay.
Alie-Cox (concussion) was cleared of his injury designation Saturday and will be available Sunday against the Jaguars.
Aliex-Cox (concussion) is listed as questionable for Sunday's game in Jacksonville after logging a full practice Friday.
Alie-Cox (concussion) was a limited participant in Thursday's practice.
Alie-Cox (concussion) did not practice Wednesday, James Boyd of The Athletic reports.
Alie-Cox (concussion) has been officially ruled out from returning to Sunday's contest versus the Titans, James Boyd of The Athletic reports.
Alie-Cox is being evaluated for a concussion and is questionable to return to Sunday's game against Tennessee, James Boyd of The Athletic reports.
Alie-Cox (ankle) was a full participant during practice Thursday.
Alie-Cox (ankle) was listed as a DNP on Indianapolis' injury report estimate Wednesday.
Alie-Cox had one reception for a 35-yard touchdown in Sunday's overtime loss to the Rams.
Alie-Cox had one reception for 15 yards on his only target in Sunday's win at Houston.
Alie-Cox did not have a reception on two targets in Sunday's loss at Jacksonville.
Alie-Cox (foot) returned to practice Tuesday, the Indianapolis Star reports.
Alie-Cox (foot) did not play in Saturday's preseason loss at Buffalo.
Alie-Cox is not participating during Saturday's practice due to a foot injury, George Bremer of The Anderson Herald Bulletin reports.
Alie-Cox had one reception for four yards on his lone target in Sunday's loss to Houston.