Mo
Alie-Cox
(#81)
TE - Indianapolis Colts
Age | 28 |
Exp | 5th Season |
HT/WT | 6'5" / 267 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Indianapolis Colts
Age | 28 |
Exp | 5th Season |
HT/WT | 6'5" / 267 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | SEA | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAR | 1 | 2 | 50.0 | 18.0 | 18 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @TEN | 2 | 2 | 100.0 | 7.0 | 14 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @MIA | 3 | 5 | 60.0 | 14.0 | 42 | 28 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @BAL | 3 | 4 | 75.0 | 16.7 | 50 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | HOU | 1 | 3 | 33.3 | 28.0 | 28 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @SF | 3 | 3 | 100.0 | 8.3 | 25 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | TEN | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NYJ | 1 | 1 | 100.0 | 28.0 | 28 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | JAX | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @BUF | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | TB | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @HOU | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | NE | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @ARI | 2 | 4 | 50.0 | 21.0 | 42 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | LV | 3 | 5 | 60.0 | 9.3 | 28 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
18 | @JAX | 2 | 3 | 66.7 | 13.5 | 27 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 9 | 7 | 13 | 53.8 | 19.0 | 133 | 34 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 8 | 11 | 72.7 | 11.6 | 93 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 15 | 31 | 38 | 81.6 | 12.7 | 394 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 17 | 24 | 45 | 53.3 | 13.2 | 316 | 37 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Alie-Cox (knee) returned to practice Tuesday, Zak Keefer of The Athletic reports.
Alie-Cox tweaked his left knee during Saturday's practice and was not able to finish the session, 107.5 Indianapolis reports.
Alie-Cox agreed Monday to re-sign with the Colts on a three-year, $18 million deal, Tom Pelissero of NFL Network reports.
Alie-Cox had two receptions for 27 yards on three targets in Sunday's loss at Jacksonville.
Alie-Cox recorded three receptions on five targets for 28 yards in Sunday's 23-20 loss to the Raiders.
Alie-Cox caught two of his four targets for 42 yards during Saturday's 22-16 win over the Cardinals.
Alie-Cox catch his only target for zero yards during Sunday's 31-0 win over the Texans.
Alie-Cox secured one of two targets for eight yards in Sunday's 38-31 loss to the Buccaneers.
Alie-Cox did not have a reception and had just one target in Sunday's win at Buffalo.
Alie-Cox had one reception for six yards on two targets in Sunday's 23-17 win over Jacksonville.
Alie-Cox did not have a reception despite four targets in Sunday's 34-31 overtime loss to Tennessee.
Alie-Cox caught all three targets for 25 yards and a touchdown in Sunday's 30-18 win over the 49ers.
Alie-Cox scored a 28-yard touchdown on three targets in Sunday's 31-3 win over Houston.
Alie-Cox caught three of four targets for 50 yards in Monday night's 31-25 overtime loss to the Ravens.
Alie-Cox secured three of five targets for 42 yards and a touchdown in the Colts' 27-17 win over the Dolphins on Sunday.
Alie-Cox had one reception on two targets for 18 yards in Sunday's loss to the Rams.
Alie-Cox did not have a reception on two targets in Sunday's loss to Seattle.
Cox started at tight end and didn't have a reception on his lone target in Saturday's preseason win at Minnesota.
Alie-Cox (knee) returned to practice Tuesday, George Bremer of The Anderson Herald Bulletin reports.
Alie-Cox sat out practice Wednesday with a knee injury, Joel A. Erickson of The Indianapolis Star reports.