Jonathan
Williams
(#41)
RB - Washington Commanders
Age | 29 |
Exp | 7th Season |
HT/WT | 6'0" / 217 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Washington Commanders
Age | 29 |
Exp | 7th Season |
HT/WT | 6'0" / 217 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @DAL | 5 | 48 | 9.6 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | ATL | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @NYG | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @SF | 3 | 13 | 4.3 | 9 | 0 | 2 | 3 | 66.7 | 14.0 | 28 | 21 | 0 | 0 | 0 |
17 | CLE | 9 | 30 | 3.3 | 12 | 0 | 3 | 5 | 60.0 | 1.0 | 3 | 6 | 0 | 0 | 0 |
18 | DAL | 14 | 32 | 2.3 | 9 | 0 | 2 | 2 | 100.0 | 4.5 | 9 | 8 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 11 | 27 | 94 | 3.5 | 20 | 1 | 1 | 2 | 50.0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 3 | 0 | 0.0 | 1 | 0 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
2019 | 9 | 49 | 235 | 4.8 | 48 | 1 | 5 | 5 | 100.0 | 11.8 | 59 | 31 | 0 | 0 | 0 |
2020 | 5 | 1 | 5 | 5.0 | 5 | 0 | 4 | 4 | 100.0 | 5.2 | 21 | 10 | 0 | 1 | 1 |
2021 | 5 | 17 | 79 | 4.6 | 23 | 1 | 4 | 6 | 66.7 | 7.0 | 28 | 19 | 0 | 0 | 0 |
2022 | 13 | 37 | 152 | 4.1 | 23 | 0 | 7 | 10 | 70.0 | 5.7 | 40 | 21 | 0 | 0 | 0 |
Williams took 14 carries for 32 yards and two catches for nine yards in Sunday's 26-6 win over Dallas.
Williams is expected to serve as the Commanders' starting running back Sunday against the Cowboys with Brian Robinson (knee) ruled out for the season finale and with Antonio Gibson (foot/knee) having been placed on injured reserve earlier this week, Ethan Cadeaux of NBC Sports Washington reports.
Williams took three carries for 13 yards and caught two of three targets for 28 yards in Saturday's 37-20 loss to San Francisco.
Williams had one carry for one-yard in Sunday's 20-20 tie against the Giants.
Williams took four carries for 22 yards in Sunday's 19-13 win over the Falcons.
Williams (knee) is officially active for Sunday's game against the Texans.
Williams (knee) is questionable for Sunday's game against the Texans, John Keim of ESPN.com reports.
Williams (knee) was listed as a full participant on the Commanders' estimated injury report Wednesday.
Williams (knee) has been ruled inactive ahead of Monday's game against the Eagles.
Williams (knee) was added to the game status report as questionable for Monday's contest versus the Eagles.
Williams doesn't have an injury designation ahead of Sunday's matchup against the Colts, Nicki Jhabvala of The Washington Post reports.
Williams (knee) was listed as a limited participant on the Commanders' injury report Thursday.
Williams (knee) was a limited participant during Wednesday's practice, John Keim of ESPN.com reports.
Williams (knee) has been ruled out for Sunday's game against the Packers, Sam Fortier of The Washington Post reports.
Williams (knee) did not practice Thursday, ESPN's John Keim reports.
Williams (knee) didn't practice Wednesday, Nicki Jhabvala of The Washington Post reports.
Williams (knee) is listed as out for Thursday's game at Chicago, Zach Selby of the team's official site reports.
Williams (knee) was a DNP on the team's estimated practice report Monday, Nicki Jhabvala of The Washington Post reports.
Williams has been ruled out for the remainder of Sunday's game against the Titans due to a knee injury.
Williams rushed five times for 48 yards in Sunday's 25-10 loss to the Cowboys.