A'Shawn
Robinson
(#91)
DL - New York Giants
Age | 28 |
Exp | 8th Season |
HT/WT | 6'3" / 320 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - New York Giants
Age | 28 |
Exp | 8th Season |
HT/WT | 6'3" / 320 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | BUF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ATL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @ARI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @TB | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @NO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 16 | 30 | 22 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2017 | 16 | 53 | 32 | 21 | 0.5 | 4.5 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
2018 | 13 | 49 | 34 | 15 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | 13 | 40 | 32 | 8 | 1.5 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
2020 | 8 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | 67 | 33 | 34 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | 42 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson (knee) agreed to terms on a one-year, $8 million deal with the Giants on Monday, Ian Rapoport of NFL Network reports.
The Rams moved Robinson (knee) to the reserve/injured list Saturday.
Robinson has been diagnosed with a torn meniscus and will need surgery, which will end his 2022 campaign, Jourdan Rodrigue of The Athletic reports.
Robinson exited with a knee injury during Sunday's game against the Saints.
Robinson recorded six tackles (three solo) during Sunday's 24-10 win over the Panthers.
Robinson recorded six tackles (four solo) during Sunday's 22-10 loss to the Cowboys.
Robinson (knee) was a full participant in practice Thursday.
Coach Sean McVay said Thursday that Robinson (knee) will undergo a "minor procedure" and will miss "the next few weeks", Kevin Modesti of the Los Angeles Daily News reports.