Jason
Myers
(#5)
K - Seattle Seahawks
Age | 32 |
Exp | 9th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Seattle Seahawks
Age | 32 |
Exp | 9th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | DEN | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 |
2 | @SF | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 32 |
4 | @DET | 6 | 6 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 0 | 1 | 56 |
5 | @NO | 2 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 56 |
6 | ARI | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 3 | 0 | 0 | 39 |
7 | @LAC | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 50 |
8 | NYG | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 51 |
9 | @ARI | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 |
10 | @TB | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 |
12 | LV | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 34 |
13 | @LAR | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 41 |
14 | CAR | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
15 | SF | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 51 |
16 | @KC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
17 | NYJ | 2 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 2 | 0 | 0 | 31 |
18 | LAR | 1 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 3 | 0 | 0 | 37 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2015 | 16 | 32 | 39 | 0 | 26 | 30 | 86.7 | 1 | 0 | 9 | 8 | 6 | 3 | 58 |
2016 | 16 | 29 | 32 | 0 | 27 | 34 | 79.4 | 2 | 0 | 7 | 3 | 10 | 7 | 56 |
2017 | 6 | 15 | 17 | 0 | 11 | 15 | 73.3 | 0 | 0 | 4 | 2 | 5 | 0 | 47 |
2018 | 16 | 30 | 33 | 0 | 33 | 36 | 91.7 | 0 | 0 | 4 | 13 | 10 | 6 | 56 |
2019 | 16 | 40 | 44 | 0 | 23 | 28 | 82.1 | 0 | 0 | 6 | 11 | 4 | 2 | 54 |
2020 | 16 | 49 | 53 | 0 | 24 | 24 | 100.0 | 0 | 0 | 2 | 7 | 13 | 2 | 61 |
2021 | 17 | 44 | 47 | 0 | 17 | 23 | 73.9 | 0 | 0 | 2 | 9 | 3 | 3 | 53 |
2022 | 17 | 41 | 42 | 0 | 34 | 37 | 91.9 | 0 | 0 | 9 | 15 | 4 | 6 | 56 |
The Seahawks came to terms with Myers on a new contract Wednesday.
Myers made his only field-goal attempt and both of his extra-point tries in Saturday's 41-23 loss to the 49ers in the wild-card round.
Myers made four of five field-goal attempts -- including a game-winning 32-yarder -- and his only extra-point try in Sunday's 19-16 overtime win over the Rams.
Myers connected on a 22-yard field goal and an extra point in Saturday's 24-10 loss to the Chiefs.
Myers connected on both field-goal attempts and his lone extra-point try in Thursday's 21-13 loss to the 49ers.
Myers connected on a 27-yard field goal and all three extra-point tries in Sunday's 30-24 loss to the Panthers.
Myers connected on both field-goal attempts and all three extra-point tries in Sunday's 27-23 win over the Rams.
Myers hit both of his field-goal attempts and all four extra-point tries in Sunday's 40-34 overtime loss to the Raiders.
Myers connected on a 55-yard field goal and an extra point in Sunday's 21-16 loss to the Buccaneers.
Myers made his only field-goal attempt and all four of his extra-point tries in Sunday's 31-21 win over the Cardinals.
Myers converted on both of his two field-goal attempts and all three of his point-after tries during Seattle's 27-13 win versus the Giants on Sunday.
Myers converted on all three of his field-goal attempts and all four of his point-after tries during Seattle's 37-23 win at the Chargers on Sunday.
Myers made all four of his field-goal attempts as well as his only extra-point try in Sunday's 19-9 win over the Cardinals.
Myers connected on both field-goal attempts and two of three extra-point tries in Sunday's 39-32 loss to the Saints.
Myers made two of three field-goal attempts and all six of his extra-point tries in Sunday's 48-45 win over the Lions.
Myers made all three field-goal attempts and both extra-point tries in Sunday's 27-23 loss to the Falcons.
Myers made his lone extra-point try in Sunday's 27-7 loss to the 49ers.
Myers made his only field-goal attempt and both of his extra-point tries in Monday night's 17-16 win over the Broncos.
Myers made his lone field-goal try and both extra-point attempts in Saturday's 32-25 preseason loss to the Steelers.
Myers connected on 17 of 23 field-goal attempts (74 percent) and 44 of 47 extra-point tries (94 percent) over 17 games during the 2021 season.