Todd
Davis
LB - Free Agent
| Age | 30 |
| Exp | 8th Season |
| HT/WT | 6'1" / 230 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
LB - Free Agent
| Age | 30 |
| Exp | 8th Season |
| HT/WT | 6'1" / 230 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 3 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JAX | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @TB | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHI | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @DET | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2015 | 16 | 21 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 16 | 97 | 64 | 33 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2017 | 14 | 82 | 48 | 34 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 114 | 80 | 34 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| 2019 | 14 | 136 | 78 | 58 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 11 | 35 | 16 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
The Giants announced Tuesday that Davis has been placed on the Reserve/Retired list.