Mason
Crosby
(#2)
K - Green Bay Packers
Age | 37 |
Exp | 16th Season |
HT/WT | 6'1" / 207 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Green Bay Packers
Age | 37 |
Exp | 16th Season |
HT/WT | 6'1" / 207 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @NO | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
2 | DET | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @SF | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 2 | 54 |
4 | PIT | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 |
5 | @CIN | 1 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 1 | 0 | 3 | 0 | 49 |
6 | @CHI | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
7 | WAS | 3 | 3 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 39 |
8 | @ARI | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
9 | @KC | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SEA | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
11 | @MIN | 4 | 4 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 |
12 | LAR | 3 | 3 | 0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 | 1 | 0 | 45 |
14 | CHI | 6 | 6 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
15 | @BAL | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
16 | CLE | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
17 | MIN | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 37 |
18 | @DET | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2007 | 16 | 48 | 48 | 0 | 31 | 39 | 79.5 | 1 | 1 | 8 | 10 | 9 | 2 | 53 |
2008 | 16 | 46 | 46 | 0 | 27 | 34 | 79.4 | 2 | 1 | 8 | 10 | 5 | 2 | 53 |
2009 | 16 | 48 | 48 | 0 | 27 | 36 | 75.0 | 0 | 1 | 13 | 7 | 4 | 2 | 52 |
2010 | 16 | 46 | 46 | 0 | 22 | 28 | 78.6 | 2 | 1 | 7 | 4 | 8 | 2 | 56 |
2011 | 16 | 68 | 68 | 1 | 24 | 28 | 85.7 | 0 | 1 | 4 | 14 | 3 | 2 | 58 |
2012 | 16 | 50 | 50 | 0 | 21 | 33 | 63.6 | 0 | 0 | 5 | 5 | 9 | 2 | 54 |
2013 | 16 | 42 | 42 | 0 | 33 | 37 | 89.2 | 0 | 1 | 13 | 8 | 6 | 4 | 57 |
2014 | 16 | 53 | 55 | 2 | 27 | 33 | 81.8 | 3 | 0 | 7 | 11 | 5 | 4 | 55 |
2015 | 16 | 36 | 36 | 0 | 24 | 28 | 85.7 | 1 | 1 | 7 | 4 | 8 | 4 | 56 |
2016 | 16 | 44 | 47 | 0 | 26 | 30 | 86.7 | 1 | 1 | 6 | 13 | 5 | 1 | 53 |
2017 | 16 | 33 | 35 | 0 | 15 | 19 | 78.9 | 1 | 0 | 8 | 2 | 4 | 1 | 50 |
2018 | 16 | 34 | 36 | 0 | 30 | 37 | 81.1 | 0 | 0 | 4 | 10 | 11 | 5 | 53 |
2019 | 16 | 40 | 41 | 0 | 22 | 24 | 91.7 | 0 | 1 | 2 | 11 | 7 | 1 | 54 |
2020 | 16 | 59 | 63 | 0 | 16 | 16 | 100.0 | 0 | 1 | 1 | 5 | 5 | 4 | 57 |
2021 | 17 | 49 | 51 | 0 | 25 | 34 | 73.5 | 2 | 0 | 9 | 9 | 4 | 3 | 54 |
Crosby underwent a minor scope procedure on his right knee two weeks ago, Matt Schneidman of The Athletic reports.
The Packers placed Crosby (undisclosed) on the active/PUP list Friday, Rob Demovsky of ESPN.com reports.
Crosby (undisclosed) appears to be in the rehab group during Wednesday's minicamp practice, Rob Demovsky of ESPN.com reports.
Crosby made a 36-yard field goal and went 1-for-2 on extra-point attempts in Sunday's 37-30 loss to the Lions.
Crosby made all three field-goal tries and all four extra points he attempted in Sunday's 37-10 victory over the Vikings.
Crosby made a 32-yard field goal and all three point-after-touchdown tries he attempted in Saturday's 24-22 victory over the Browns.
Crosby made a 29-yard field goal and all four point-after-touchdown tries he attempted in Sunday's 31-30 victory over the Ravens.
Crosby made a 20-yard field goal and all six of his extra-point attempts in Sunday's 45-30 victory over the Bears.
Crosby made three of four field-goal tries and all three extra points he attempted in Sunday's 36-28 victory over the Rams.
Packers head coach Matt LaFleur reiterated Monday that Crosby's remains the team's kicker, Rob Demovsky of ESPN.com reports. "No, absolutely not," LaFleur said, when asked if the team was considering a change at kicker. "Have a lot of confidence in Mason, never would've sent him out there if we didn't on a 54-yarder...But have to make the chip shot."
Crosby made a 54-yard field goal, missed a 32-yard field goal attempt and converted all four of his point-after-touchdown tries in Sunday's 34-31 loss to the Vikings.
Crosby made a 27-yard field goal, missed a 42-yard field goal attempt and converted both of his point-after-touchdown tries in Sunday's 17-0 victory over the Seahawks.
Crosby missed a 40-yard field goal, had a 37-yard field goal blocked and made an extra point in Sunday's 13-7 loss to the Chiefs.
Crosby made a 21-yard field goal and all three of his extra-point attempts in Thursday's 24-21 victory over the Cardinals.
Crosby made a 39-yard field goal, had a 34-yard field-goal attempt blocked and converted all three of his point-after-touchdown tries in Sunday's 24-10 victory over Washington.
Crosby made a 39-yard field goal and all three of his extra-point attempts in Sunday's 24-14 victory over the Bears.
Crosby missed three field goals and an extra point in Sunday's game against the Bengals, but he also hit a 49-yard field goal in overtime to give his team a 25-22 win.
Crosby made two field goals and three extra points in Sunday's 27-17 victory over the Steelers.
Crosby made all three field goals he attempted -- including a game-winning 51-yarder at the final buzzer -- and three extra points in Sunday's 30-28 victory over the 49ers.
Crosby made all five extra points he attempted in Monday's 35-17 victory over the Lions.