Mason
Crosby
K - Free Agent
Age | 39 |
Exp | 17th Season |
HT/WT | 6'1" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 39 |
Exp | 17th Season |
HT/WT | 6'1" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @MIN | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 40 |
3 | @TB | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NE | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 38 |
5 | NYG | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 |
6 | NYJ | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 29 |
7 | @WAS | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @BUF | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
9 | @DET | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
10 | DAL | 4 | 4 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
11 | TEN | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
12 | @PHI | 3 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 33 |
13 | @CHI | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 32 |
15 | LAR | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
16 | @MIA | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
17 | MIN | 5 | 5 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 56 |
18 | DET | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 0 | 2 | 0 | 49 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2007 | 16 | 48 | 48 | 0 | 31 | 39 | 79.5 | 1 | 1 | 8 | 10 | 9 | 2 | 53 |
2008 | 16 | 46 | 46 | 0 | 27 | 34 | 79.4 | 2 | 1 | 8 | 10 | 5 | 2 | 53 |
2009 | 16 | 48 | 48 | 0 | 27 | 36 | 75.0 | 0 | 1 | 13 | 7 | 4 | 2 | 52 |
2010 | 16 | 46 | 46 | 0 | 22 | 28 | 78.6 | 2 | 1 | 7 | 4 | 8 | 2 | 56 |
2011 | 16 | 68 | 68 | 1 | 24 | 28 | 85.7 | 0 | 1 | 4 | 14 | 3 | 2 | 58 |
2012 | 16 | 50 | 50 | 0 | 21 | 33 | 63.6 | 0 | 0 | 5 | 5 | 9 | 2 | 54 |
2013 | 16 | 42 | 42 | 0 | 33 | 37 | 89.2 | 0 | 1 | 13 | 8 | 6 | 4 | 57 |
2014 | 16 | 53 | 55 | 2 | 27 | 33 | 81.8 | 3 | 0 | 7 | 11 | 5 | 4 | 55 |
2015 | 16 | 36 | 36 | 0 | 24 | 28 | 85.7 | 1 | 1 | 7 | 4 | 8 | 4 | 56 |
2016 | 16 | 44 | 47 | 0 | 26 | 30 | 86.7 | 1 | 1 | 6 | 13 | 5 | 1 | 53 |
2017 | 16 | 33 | 35 | 0 | 15 | 19 | 78.9 | 1 | 0 | 8 | 2 | 4 | 1 | 50 |
2018 | 16 | 34 | 36 | 0 | 30 | 37 | 81.1 | 0 | 0 | 4 | 10 | 11 | 5 | 53 |
2019 | 16 | 40 | 41 | 0 | 22 | 24 | 91.7 | 0 | 1 | 2 | 11 | 7 | 1 | 54 |
2020 | 16 | 59 | 63 | 0 | 16 | 16 | 100.0 | 0 | 1 | 1 | 5 | 5 | 4 | 57 |
2021 | 17 | 49 | 51 | 0 | 25 | 34 | 73.5 | 2 | 0 | 9 | 9 | 4 | 3 | 54 |
2022 | 17 | 37 | 39 | 1 | 25 | 29 | 86.2 | 1 | 0 | 10 | 8 | 6 | 1 | 56 |
The Rams worked out Crosby on Wednesday, Mike Garafolo of NFL Network reports.
Crosby converted 25 of 29 field-goal tries, made 37 of his 39 extra-point attempts and scored 112 points over 17 games in the 2022 campaign.
Crosby made four field goals and two extra points in Sunday's 26-20 victory over the Dolphins.
Crosby made a 34-yard field goal and all three extra points he attempted in Monday's 24-12 victory over the Rams.
Crosby made two field goals and two extra points in Sunday's 28-19 victory over the Bears.
Crosby made two field goals and 3-of-4 extra-point attempts in Sunday's 40-33 loss to the Eagles.
Crosby made a 39-yard field goal and had his only extra-point attempt blocked in Thursday's 27-17 loss to the Titans.
Crosby made one of two field-goal attempts and all four of his extra-point tries in Sunday's 31-28 overtime victory over the Cowboys.
Crosby (back) doesn't carry an injury designation into Sunday's game against the Cowboys, Wes Hodkiewicz of the Packers' official site reports.
Crosby (back) practiced in a limited fashion Thursday.
Crosby (back) was a limited practice participant Wednesday.
Crosby made a 25-yard field goal in Sunday's 15-9 loss to the Lions.
Crosby made one of two field-goal tries and both extra points he attempted in Sunday's 27-17 loss to the Bills.
Crosby made all three extra points he attempted in Sunday's 23-21 loss to the Commanders.
Crosby made a 29-yard field goal, had a 47-yard field goal attempt blocked and connected on an extra point in Sunday's 27-10 loss to the Jets.
Crosby made two field goals and two extra points in Sunday's 27-22 loss to the Giants.
Crosby made two field goals and three extra points in Sunday's 27-24 overtime victory over the Patriots.
Crosby did not attempt a field goal and made both PATs in Sunday's victory over the Buccaneers.
Crosby (illness) doesn't have a designation for Sunday's game at Tampa Bay, Wes Hodkiewicz of the Packers' official site reports.
Crosby (illness) was sidelined for a second consecutive practice Friday, Matt Schneidman of The Athletic reports.