Kwon
Alexander
LB - Free Agent
Age | 28 |
Exp | 9th Season |
HT/WT | 6'1" / 227 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 28 |
Exp | 9th Season |
HT/WT | 6'1" / 227 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @CLE | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @PIT | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @GB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @DEN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NE | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BUF | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @NE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | @MIN | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @BUF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DET | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @SEA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @MIA | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 12 | 93 | 59 | 34 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 9 | 0 |
2016 | 16 | 145 | 108 | 37 | 3 | 11.5 | 0 | 1 | 1 | 0 | 1 | 8 | 1 |
2017 | 12 | 97 | 70 | 27 | 0 | 7.5 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
2018 | 6 | 45 | 34 | 11 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2019 | 8 | 34 | 22 | 12 | 0.5 | 3.5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
2020 | 12 | 57 | 39 | 18 | 1 | 3.5 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
2021 | 12 | 50 | 39 | 11 | 3.5 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
2022 | 17 | 69 | 42 | 27 | 0.5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexander had 10 tackles (six solo), including one tackle for loss, in Sunday's 40-17 win over the Dolphins.
Alexander signed a contract with the Jets on Thursday, Adam Schefter of ESPN reports.
Alexander (illness) was activated from the reserve/COVID-19 list Wednesday, Amie Just of The New Orleans Times-Picayune reports.
Alexander (illness) will be placed on the reserve/COVID-19 list Sunday, Jeff Duncan of The Athletic reports.
Alexander had four tackles (four solo) and two sacks in Sunday's win over the Jets.
Alexander notched four tackles (three solo) and a sack in a 36-27 win Sunday.
Alexander (elbow) was activated from injured reserve Monday, Field Yates of ESPN reports.
The Saints placed Alexander (elbow) on injured reserve Friday, Field Yates of ESPN reports.
Alexander (elbow) did not practice Wednesday.
Alexander (Achilles) claims he is at full strength, Nick Underhill of NewOrleans.Football reports.
The Saints signed Alexander to a one-year contract Tuesday, Adam Schefter of ESPN reports.