Jordan
Hicks
(#58)
LB - Minnesota Vikings
Age | 31 |
Exp | 9th Season |
HT/WT | 6'1" / 236 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Minnesota Vikings
Age | 31 |
Exp | 9th Season |
HT/WT | 6'1" / 236 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | TB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PHI | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | @CAR | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KC | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @CHI | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
7 | SF | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @GB | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ATL | 11 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | NO | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 8 | 50 | 42 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 1 |
2016 | 16 | 85 | 57 | 28 | 1 | 4.5 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
2017 | 7 | 28 | 19 | 9 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 12 | 91 | 61 | 30 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
2019 | 16 | 149 | 92 | 57 | 1.5 | 13 | 0 | 2 | 1 | 0 | 3 | 6 | 0 |
2020 | 16 | 118 | 78 | 40 | 0 | 11.5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2021 | 17 | 117 | 76 | 41 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
2022 | 17 | 128 | 86 | 42 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
2023 | 10 | 87 | 50 | 37 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 4 | 0 |
Hicks (shin) told reporters Thursday that he's optimistic about returning late in the Vikings' season, Alec Lewis of The Athletic reports.
Defensive coordinator Brian Flores told reporters Tuesday that there's some optimism that Hicks (shin) could return before the end of the regular season, Kevin Seifert of ESPN.com reports.
The Vikings placed Hicks (shin) on injured reserve Tuesday.
Hicks was released from the hospital Tuesday after undergoing surgery Sunday to alleviate swelling in his lower leg due to compartment syndrome, Alec Lewis of The Athletic reports.
Hicks (lower leg) has been ruled out for Sunday's game against the Broncos, Kevin Seifert of ESPN.com reports.
Hicks underwent a surgical procedure Sunday to relieve pressure in his lower leg, Alec Lewis of The Athletic reports.
Head coach Kevin O'Connell told reporters after Sunday's 27-19 win over the Saints that Hicks sustained a lower leg contusion, Ben Goessling of the Minneapolis Star Tribune reports.
Hicks (shin) is questionable to return to Sunday's game against the Saints, Kevin Seifert of ESPN.com reports.
Hicks had 11 total tackles, a sack and a pass defensed in Sunday's win at Atlanta.
Hicks recorded eight tackles (four solo) in the Vikings' Week 7 win over the 49ers Monday night.
Hicks notched 10 tackles (five solo), one interception, one pass breakup and one fumble recovery for a touchdown during Sunday's 19-13 win over the Bears.
Hicks had 10 total tackles, a pass defensed and returned a fumble 42 yards for a touchdown in Sunday's win at Chicago.
Hicks recorded 10 tackles (six solo) while also deflecting a pass in Sunday's 27-20 loss to the Chiefs.
Hicks had 13 tackles (five solo) in Sunday's 21-13 win over the Panthers on Sunday.
Hicks recorded six tackles (five solo), a forced fumble and a fumble recovery in Sunday's 28-24 loss versus the Chargers.
Hicks (shin) isn't listed on Friday's injury report ahead of Sunday's home game against the Chargers.
Hicks (shin) was limited in Thursday's practice.
Hicks had 11 tackles (eight solo), including one tackle for loss, in Thursday's 34-28 loss to the Eagles.
Hicks (lower leg) has returned to Thursday night's game against the Eagles, Lindsey Young of the Vikings' official site reports.
Hicks is questionable to return to Thursday's contest against Philadelphia due to a lower leg injury.