Denzel
Perryman
(#6)
LB - Houston Texans
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 240 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Houston Texans
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 240 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @LAC | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @KC | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HOU | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NO | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @JAX | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @DEN | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @SEA | 9 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | LAC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NE | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @PIT | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 14 | 73 | 58 | 9 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | 70 | 54 | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2017 | 7 | 37 | 25 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 9 | 51 | 30 | 21 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2019 | 14 | 68 | 51 | 17 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2020 | 13 | 48 | 26 | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | 15 | 154 | 102 | 52 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
2022 | 12 | 83 | 54 | 29 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Perryman (shoulder) participated Tuesday at OTAs, Aaron Wilson of KPRC 2 Houston reports.
Perryman is recovering from offseason labrum surgery and didn't practice Tuesday at OTAs, Aaron Wilson of KPRC 2 Houston reports.
Perryman signed a one-year contract with the Texans on Wednesday, Ian Rapoport of NFL Network reports.
Las Vegas placed Perryman (shoulder) on injured reserve Wednesday.
Perryman (shoulder) won't play during the final two games of the regular season, Jordan Schultz of TheScore.com reports.
Perryman isn't expected to return for the remainder of the 2022-23 campaign after dislocating his shoulder in Saturday's 13-10 loss to the Steelers, Ian Rapoport of NFL Network reports.
Perryman left Saturday's loss to the Steelers with a shoulder injury.
Perryman tallied nine tackles (eight solo) in Las Vegas' Week 15 30-24 victory versus New England.
Perryman (hip) will be available to play against the Patriots on Sunday.
Perryman (hip) is listed as questionable for Sunday's game against the Patriots, Vic Tafur of The Athletic reports.
Perryman recorded seven tackles (two solo) in Sunday's 27-20 victory versus the Chargers.
Perryman (wrist) has been ruled active for Sunday's game against the Raiders, according to the Raiders' official Twitter account.
Perryman (wrist) is questionable for Sunday's matchup against the Chargers, Anthony Galaviz of The Fresno Bee reports.
Perryman recorded nine tackles (four solo) and one interception during Sunday's 40-34 overtime win over the Seahawks.
Perryman recorded six tackles (five solo) during Sunday's 22-16 overtime victory versus the Broncos.
Perryman (hip) is listed as active for Sunday's game against the Broncos.
Perryman (hip) is questionable for Sunday's matchup against Denver, Paul Gutierrez of ESPN.com reports.
Perryman (hip/ribs) was a limited participant in practice Friday and is considered questionable to play in Sunday's game against the Colts, Paul Gutierrez of ESPN.com reports.
Perryman (hip/ribs) didn't practice Wednesday, Paul Gutierrez of ESPN.com reports.
Perryman recorded 10 tackles (six solo) during Sunday's 27-20 loss to the Jaguars.