Leonard
Williams
(#99)
DL - Seattle Seahawks
Age | 30 |
Exp | 10th Season |
HT/WT | 6'5" / 300 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Seattle Seahawks
Age | 30 |
Exp | 10th Season |
HT/WT | 6'5" / 300 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @NE | 4 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @ATL | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BUF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAR | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ARI | 6 | 3 | 3 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @NYJ | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 16 | 63 | 29 | 34 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 68 | 36 | 32 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 47 | 22 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2018 | 16 | 42 | 26 | 16 | 5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 15 | 46 | 21 | 25 | 0.5 | 3.5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2020 | 16 | 57 | 29 | 28 | 11.5 | 15.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2021 | 17 | 82 | 34 | 48 | 6.5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
2022 | 12 | 45 | 26 | 19 | 2.5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 | 18 | 62 | 37 | 25 | 5.5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 11 | 35 | 19 | 16 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Williams is set to sign a three-year, $64.5 million deal with the Seahawks after playing the final 10 games of the 2023 season with the team, Jordan Schultz of BleacherReport.com reports.
Williams (shoulder) does not carry an injury designation into Sunday's game at Arizona, Curtis Crabtree of Fox 13 Seattle reports.
Williams (shoulder) did not participate in practice Thursday after participating in full during Wednesday's session, Michael-Shawn Dugar of The Athletic reports.
Williams had six tackles (three solo), including one sack, in Sunday's 30-23 loss to the Steelers.
Williams (ankle) was a full participant in Friday's practice, Michael-Shawn Dugar of The Athletic reports.
Williams (ankle) was listed as a limited participant on the Seahawks' injury report Thursday, John Boyle of the team's official site reports.
Williams had four tackles (two solo), including one sack, in Sunday's 28-16 loss to the 49ers.
Williams recorded two solo tackles, including a sack ,and a quarterback hit in Sunday's 29-26 win over the Commanders.
The Giants agreed Monday to trade Williams to the Seahawks in exchange for a 2024 second-round pick and a 2025 fifth-round pick, Tom Pelissero of NFL Network reports.
Williams recorded one tackle and assisted on another in the Giants' 40-0 loss to the Cowboys on Sunday night.
Williams logged just 12 defensive snaps over the Giants' three exhibition contests, but he's expected to be ready to go as the team's starter at right defensive end in Week 1 of the regular season against Dallas.
Williams doesn't have an injury designation for Sunday's wild-card matchup against the Vikings, Pat Leonard of the New York Daily News reports.
Williams (neck) was a limited participant during the Giants' practice Thursday, Dan Salomone of the team's official site reports.
Williams (neck) has been ruled out for Week 18 versus the Eagles, Pat Leonard of the New York Daily News reports.
Head coach Brian Daboll said Friday that Williams (neck) will play in Sunday's game against the Colts, Dan Duggan of The Athletic reports.
Williams (neck) has officially been ruled active ahead of Sunday's game against the Commanders.
Williams (neck) is expected to be available for Sunday Night Football against Washington, Josina Anderson of CBS Sports reports.
Williams (neck) is questionable for Sunday's matchup against Washington.
Williams (neck) will be a limited participant at Wednesday's practice, Pat Leonard of the New York Daily News reports.
Williams (neck) is inactive Sunday against the Eagles.